Coreflutterwaveprod.com has a total of 15 DNS records. In the server records, it appears to be registered with the IP address 13.42.136.75 in United Kingdom, England, London, Europe/London with the information belonging to Amazon Technologies Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting coreflutterwaveprod.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | coreflutterwaveprod.com |
Host IP | 13.42.136.75 🇬🇧 |
Location | London, United Kingdom |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon Technologies Inc. |
Registrar | N/A |
IPs | 13.42.136.75 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
coreflutterwaveprod.com | A | 60 | IP/Target: 13.42.136.75 |
coreflutterwaveprod.com | A | 60 | IP/Target: 18.132.53.50 |
coreflutterwaveprod.com | A | 60 | IP/Target: 3.10.13.6 |
coreflutterwaveprod.com | NS | 86400 | Target: ns-1821.awsdns-35.co.uk |
coreflutterwaveprod.com | NS | 86400 | Target: ns-381.awsdns-47.com |
coreflutterwaveprod.com | NS | 86400 | Target: ns-974.awsdns-57.net |
coreflutterwaveprod.com | NS | 86400 | Target: ns-1051.awsdns-03.org |
coreflutterwaveprod.com | SOA | 900 |
MNAME: ns-1821.awsdns-35.co.uk RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
coreflutterwaveprod.com | MX | 300 | IP/Target: alt3.aspmx.l.google.com |
coreflutterwaveprod.com | MX | 300 | IP/Target: alt4.aspmx.l.google.com |
coreflutterwaveprod.com | MX | 300 | IP/Target: alt1.aspmx.l.google.com |
coreflutterwaveprod.com | MX | 300 | IP/Target: alt2.aspmx.l.google.com |
coreflutterwaveprod.com | MX | 300 | IP/Target: aspmx.l.google.com |
coreflutterwaveprod.com | TXT | 300 | TXT: 67bf7e407399414bb486ee7e6f84166d |
coreflutterwaveprod.com | TXT | 300 | TXT: google-site-verification=rP32lpNeLk3pqgYB5ttXJTP7peIDlDonQRd57ejw8Kg |
0: HTTP/1.1 404 Not Found Date: Thu, 28 Nov 2024 10:35:08 GMT Content-Type: text/html Content-Length: 74 Connection: close |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |