Consumerreview.com has a total of 20 DNS records. In the server records, it appears to be registered with the IP address 52.92.225.195 in United States, Oregon, Portland, America/Los_Angeles with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting consumerreview.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | consumerreview.com |
Host IP | 52.92.225.195 🇺🇸 |
Location | Portland, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 52.92.225.195 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
consumerreview.com | A | 5 | IP/Target: 52.92.225.195 |
consumerreview.com | A | 5 | IP/Target: 52.218.168.194 |
consumerreview.com | A | 5 | IP/Target: 52.218.235.42 |
consumerreview.com | A | 5 | IP/Target: 52.218.132.2 |
consumerreview.com | A | 5 | IP/Target: 52.92.225.99 |
consumerreview.com | A | 5 | IP/Target: 52.92.233.235 |
consumerreview.com | A | 5 | IP/Target: 52.92.242.131 |
consumerreview.com | A | 5 | IP/Target: 52.218.169.82 |
consumerreview.com | NS | 86400 | Target: ns-2017.awsdns-60.co.uk |
consumerreview.com | NS | 86400 | Target: ns-537.awsdns-03.net |
consumerreview.com | NS | 86400 | Target: ns-99.awsdns-12.com |
consumerreview.com | NS | 86400 | Target: ns-1458.awsdns-54.org |
consumerreview.com | SOA | 900 |
MNAME: ns-1458.awsdns-54.org RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
consumerreview.com | MX | 300 | IP/Target: aspmx2.googlemail.com |
consumerreview.com | MX | 300 | IP/Target: aspmx3.googlemail.com |
consumerreview.com | MX | 300 | IP/Target: aspmx.l.google.com |
consumerreview.com | MX | 300 | IP/Target: alt1.aspmx.l.google.com |
consumerreview.com | MX | 300 | IP/Target: alt2.aspmx.l.google.com |
consumerreview.com | TXT | 300 | TXT: v=spf1 include:invenda.com include:_spf.google.com include:amazonses.com include:sendgrid.net ~all |
consumerreview.com | TXT | 300 | TXT: google-site-verification=zMSDxcjocyZOIsjzoWdGyfGaFPUTkbpr0upgAVmcp8I |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |