Connections.com has a total of 31 DNS records. In the server records, it appears to be registered with the IP address 96.45.83.197 in United States, Virginia, Ashburn, America/New_York with the information belonging to Tiggee LLC The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting connections.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | connections.com |
Host IP | 96.45.83.197 |
Location | Ashburn, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Tiggee LLC |
Registrar | N/A |
IPs | 96.45.83.197 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
connections.com | A | 600 | IP/Target: 96.45.83.197 |
connections.com | A | 600 | IP/Target: 96.45.83.106 |
connections.com | A | 600 | IP/Target: 96.45.82.101 |
connections.com | A | 600 | IP/Target: 96.45.82.199 |
connections.com | NS | 86400 | Target: ns4.dnsmadeeasy.com |
connections.com | NS | 86400 | Target: ns0.dnsmadeeasy.com |
connections.com | NS | 86400 | Target: ns2.dnsmadeeasy.com |
connections.com | NS | 86400 | Target: ns3.dnsmadeeasy.com |
connections.com | NS | 86400 | Target: ns1.dnsmadeeasy.com |
connections.com | SOA | 86400 |
MNAME: ns0.dnsmadeeasy.com RNAME: dns.dnsmadeeasy.com Serial: 2008010428 Refresh: 43200 Retry: 3600 Expire: 1209600 Minimum TTL: 180 |
connections.com | MX | 600 | IP/Target: connections-com.in.shield.security |
connections.com | TXT | 60 | TXT: 3ggtvhtz2s4hjxh55492czdlc8fd6k05 |
connections.com | TXT | 60 | TXT: _ucb8484l6w3136m2he94wle7jkdmtbi |
connections.com | TXT | 60 | TXT: MS=ms25675454 |
connections.com | TXT | 60 | TXT: fp0xkc3jxbn1qxb3kz64y60b75cmvm2y |
connections.com | TXT | 60 | TXT: t2cslkzpjb011870f53lkvk7cp82jyhz |
connections.com | TXT | 60 | TXT: ppe-a77729303af5140bf2a891be93f2424f9c0ba9a5 |
connections.com | TXT | 60 | TXT: zpxfb114yr1zp5vxsfd69mdx0pc29zkf |
connections.com | TXT | 60 | TXT: _0zebqgsphigw77v5w22tchl87652e9y |
connections.com | TXT | 60 | TXT: _5qvi27przhcyvjym0a1o98d4e45bgpk |
connections.com | TXT | 60 | TXT: rwdhtrm88nt3qp0qt4lzgh6rj0rd0yk7 |
connections.com | TXT | 60 | TXT: q5m3hqpk7drlfh07q9p5zblmj4bq8q24 |
connections.com | TXT | 60 | TXT: v=spf1 include:spf.protection.outlook.com include:spf.shield.security include:Spf.us.exclaimer.net include:azure.quotevalet.com include:3787550.spf02.hubspotemail.net ip4:64.135.72.0/25 ip4:209.170.224.162 ip4:52.240.150.170 -all |
connections.com | TXT | 60 | TXT: _rkp9r9d7hwi7xzycp1p0fpjh9lnsq18 |
connections.com | TXT | 60 | TXT: pcwd381ylqk81cwpzv4txn43g12m0hdh |
connections.com | TXT | 60 | TXT: clickfunnels-domain-verification=vBoGGe |
connections.com | TXT | 60 | TXT: dw8qvyqccmgcfsqp7phbyrn0547fxx3x |
connections.com | TXT | 60 | TXT: apple-domain-verification=bsoDS4fYoHSaCllk |
connections.com | TXT | 60 | TXT: x33w86r9lxy9c2yv9w6bc5t43vtzq2x1 |
connections.com | TXT | 60 | TXT: google-site-verification=hgBARWtZbqxja_gUV5ox0PFcj6-1QLg0tUthfKjO0Gk |
connections.com | TXT | 60 | TXT: 60pgljhmnl7xz5z9pz99q5hxylp3w3gz |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |