Coloradotechnology.org has a total of 14 DNS records. In the server records, it appears to be registered with the IP address 23.108.95.231 in United States, Illinois, Chicago, America/Chicago with the information belonging to Leaseweb USA, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting coloradotechnology.org is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Home - Colorado Technology Association |
Description | Colorado Technology Association is the state's premier nonprofit tech organization fostering technology industry-focused economic growth throughout Colorado. |
Keywords | N/A |
Website | coloradotechnology.org |
Host IP | 23.108.95.231 🇺🇸 |
Location | Chicago, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Leaseweb USA, Inc. |
Registrar | N/A |
IPs | 23.108.95.231 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
coloradotechnology.org | A | 14400 | IP/Target: 23.108.95.231 |
coloradotechnology.org | NS | 86400 | Target: ns1.technologywest.net |
coloradotechnology.org | NS | 86400 | Target: ns2.technologywest.net |
coloradotechnology.org | SOA | 86400 |
MNAME: ns1.108-62-107-133.cprapid.com RNAME: ashok\.nix.gmail.com Serial: 2024101801 Refresh: 3600 Retry: 1800 Expire: 1209600 Minimum TTL: 86400 |
coloradotechnology.org | MX | 300 | IP/Target: alt2.aspmx.l.google.com |
coloradotechnology.org | MX | 300 | IP/Target: aspmx.l.google.com |
coloradotechnology.org | MX | 300 | IP/Target: alt4.aspmx.l.google.com |
coloradotechnology.org | MX | 300 | IP/Target: coloradotechnology.org.inbound10.mxlogic.net |
coloradotechnology.org | MX | 300 | IP/Target: alt1.aspmx.l.google.com |
coloradotechnology.org | MX | 300 | IP/Target: coloradotechnology.org.inbound10.mxlogicmx.net |
coloradotechnology.org | MX | 300 | IP/Target: alt3.aspmx.l.google.com |
coloradotechnology.org | TXT | 14400 | TXT: v=spf1 ip4:23.108.95.227 ip4:23.108.95.231 +a +mx +ip4:207.244.77.39 +include:_spf.google.com +ip4:162.144.49.118 +include:spf.constantcontact.com +include:clientemailspf.growthzoneapp.com -all |
coloradotechnology.org | TXT | 14400 | TXT: google-site-verification=SSi4HD-4UgNIkCBSMi-eLkiAgzjUcYzHN3eMPj3Gt3I |
coloradotechnology.org | TXT | 14400 | TXT: google-site-verification=29CuWKAUBFe5r0KvyIU_7cQKhoXWiCY25yEToB_hDBc |
0: HTTP/1.1 200 OK Date: Wed, 27 Nov 2024 01:39:07 GMT Server: Apache Connection: close Content-Type: text/html; charset=UTF-8 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |