Collegeinchina.com has a total of 28 DNS records. In the server records, it appears to be registered with the IP address 104.21.48.1 in Canada, Ontario, Toronto, America/Toronto with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting collegeinchina.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | CollegeinChina – Study in China |
Description | N/A |
Keywords | N/A |
Website | collegeinchina.com |
Host IP | 104.21.48.1 🇨🇦 |
Location | Toronto, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 104.21.48.1 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
collegeinchina.com | A | 300 | IP/Target: 104.21.48.1 |
collegeinchina.com | A | 300 | IP/Target: 104.21.96.1 |
collegeinchina.com | A | 300 | IP/Target: 104.21.112.1 |
collegeinchina.com | A | 300 | IP/Target: 104.21.16.1 |
collegeinchina.com | A | 300 | IP/Target: 104.21.80.1 |
collegeinchina.com | A | 300 | IP/Target: 104.21.64.1 |
collegeinchina.com | A | 300 | IP/Target: 104.21.32.1 |
collegeinchina.com | NS | 86400 | Target: bill.ns.cloudflare.com |
collegeinchina.com | NS | 86400 | Target: asa.ns.cloudflare.com |
collegeinchina.com | SOA | 1800 |
MNAME: asa.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2360546810 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
collegeinchina.com | TXT | 300 | TXT: google-site-verification=ZDDjcK45oEqEzJng46BroQ1RRIgdgznzMYIaOQIx1JU |
collegeinchina.com | AAAA | 300 | Ipv6: 2606:4700:3030::6815:4001 |
collegeinchina.com | AAAA | 300 | Ipv6: 2606:4700:3030::6815:1001 |
collegeinchina.com | AAAA | 300 | Ipv6: 2606:4700:3030::6815:3001 |
collegeinchina.com | AAAA | 300 | Ipv6: 2606:4700:3030::6815:6001 |
collegeinchina.com | AAAA | 300 | Ipv6: 2606:4700:3030::6815:7001 |
collegeinchina.com | AAAA | 300 | Ipv6: 2606:4700:3030::6815:5001 |
collegeinchina.com | AAAA | 300 | Ipv6: 2606:4700:3030::6815:2001 |
collegeinchina.com | CAA | 3600 | Value: letsencrypt.org |
collegeinchina.com | CAA | 3600 | Value: pki.goog; cansignhttpexchanges=yes |
collegeinchina.com | CAA | 3600 | Value: ssl.com |
collegeinchina.com | CAA | 3600 | Value: comodoca.com |
collegeinchina.com | CAA | 3600 | Value: digicert.com; cansignhttpexchanges=yes |
collegeinchina.com | CAA | 3600 | Value: letsencrypt.org |
collegeinchina.com | CAA | 3600 | Value: pki.goog; cansignhttpexchanges=yes |
collegeinchina.com | CAA | 3600 | Value: ssl.com |
collegeinchina.com | CAA | 3600 | Value: comodoca.com |
collegeinchina.com | CAA | 3600 | Value: digicert.com; cansignhttpexchanges=yes |
0: HTTP/1.1 200 OK Date: Wed, 15 Jan 2025 17:28:04 GMT Content-Type: text/html; charset=utf-8 Connection: close Access-Control-Allow-Origin: * Cache-Control: public, max-age=0, must-revalidate referrer-policy: strict-origin-when-cross-origin x-content-type-options: nosniff Report-To: { "endpoints": [ { "url": "https://a.nel.cloudflare.com/report/v4?s=tVBOAs7ZCk2%2B6kIN5OLIRlpH08EdEG8QjClyGqjJtDLJBhua3M7wNWIZ2D8qe8JEZiQgQMaWXYi1yV89EeDsgVBcVyUpzlqN4ES0JP2ZxCqXzUIGBtl4ojcGpguEjJfCo17ImBA%3D" } ], "group": "cf-nel", "max_age": 604800 } NEL: { "success_fraction": 0, "report_to": "cf-nel", "max_age": 604800 } Vary: Accept-Encoding cf-cache-status: DYNAMIC Server: cloudflare CF-RAY: 90279481fcab6edf-CDG alt-svc: h3=":443"; ma=86400 server-timing: cfL4;desc="?proto=TCP&rtt=4337&min_rtt=4328&rtt_var=1233&sent=5&recv=6&lost=0&retrans=0&sent_bytes=2998&recv_bytes=735&delivery_rate=662700&cwnd=252&unsent_bytes=0&cid=87afdc3cbdd9804c&ts=68&x=0" |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |