Coleridgeprimary.net has a total of 11 DNS records. In the server records, it appears to be registered with the IP address 69.172.201.20 in United States, California, Los Angeles, America/Los_Angeles with the information belonging to Aptum Technologies The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting coleridgeprimary.net is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Home - Coleridge Primary School |
Description | N/A |
Keywords | N/A |
Website | coleridgeprimary.net |
Host IP | 69.172.201.20 🇺🇸 |
Location | Los Angeles, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Aptum Technologies |
Registrar | N/A |
IPs | 69.172.201.20 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
coleridgeprimary.net | A | 3600 | IP/Target: 69.172.201.20 |
coleridgeprimary.net | NS | 3600 | Target: dns7.qzxyz.com |
coleridgeprimary.net | NS | 3600 | Target: dns8.qzxyz.com |
coleridgeprimary.net | NS | 3600 | Target: dns10.qzxyz.com |
coleridgeprimary.net | SOA | 3600 |
MNAME: dns7.qzxyz.com RNAME: servicedesk.atomwide.com Serial: 2024111201 Refresh: 7200 Retry: 1800 Expire: 604800 Minimum TTL: 3600 |
coleridgeprimary.net | MX | 3600 | IP/Target: coleridgeprimary-net.mail.protection.outlook.com |
coleridgeprimary.net | TXT | 3600 | TXT: MS=A5313BDAA93C40E5EFA5B900C5B687CCED84441F |
coleridgeprimary.net | TXT | 3600 | TXT: adobe-idp-site-verification=ede6a2c71c4968a3302b2a32b7c48666a28db33773513d4e021431442c62b9bd |
coleridgeprimary.net | TXT | 3600 | TXT: apple-domain-verification=JPuOt06m6BaXpiqA |
coleridgeprimary.net | TXT | 3600 | TXT: sophos-domain-verification=7c56d82e9c2727ada66c1ff0f95a28b4a9225cc0910f0d3e704be3878d4be4b1 |
coleridgeprimary.net | TXT | 3600 | TXT: v=spf1 a:mailrelay.lgfl.org.uk include:spf.protection.outlook.com ip4:167.89.0.0/17 ip4:208.117.48.0/20 ip4:50.31.32.0/19 ip4:198.37.144.0/20 ip4:198.21.0.0/21 ip4:192.254.112.0/20 ip4:168.245.0.0/17 ip4:149.72.0.0/16 ip4:223.165.113.0/24 ip4:223.165.115.0/24 ip4:223.165.118.0/23 ip4:223.165.120.0/23 ip4:46.37.171.157 -all |
0: HTTP/1.1 200 OK Date: Mon, 09 Dec 2024 14:19:04 GMT Server: Apache Vary: Accept-Encoding,Cookie,User-Agent Cache-Control: max-age=3, must-revalidate Strict-Transport-Security: max-age=31536000; includeSubDomains; preload X-Frame-Options: sameorigin Last-Modified: Mon, 09 Dec 2024 14:04:31 GMT Referrer-Policy: no-referrer X-XSS-Protection: 1; mode=block X-Permitted-Cross-Domain-Policies: none X-Content-Type-Options: nosniff Connection: close Content-Type: text/html; charset=UTF-8 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |