Coinmarketcap.com has a total of 24 DNS records. In the server records, it appears to be registered with the IP address 52.222.201.56 in France, Γle-de-France, Paris, Europe/Paris with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting coinmarketcap.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | coinmarketcap.com |
Host IP | 52.222.201.56 π«π· |
Location | Paris, France |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 52.222.201.56 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
coinmarketcap.com | A | 60 | IP/Target: 52.222.201.56 |
coinmarketcap.com | A | 60 | IP/Target: 52.222.201.121 |
coinmarketcap.com | A | 60 | IP/Target: 52.222.201.49 |
coinmarketcap.com | A | 60 | IP/Target: 52.222.201.30 |
coinmarketcap.com | NS | 86400 | Target: ns-52.awsdns-06.com |
coinmarketcap.com | NS | 86400 | Target: ns-763.awsdns-31.net |
coinmarketcap.com | NS | 86400 | Target: ns-1254.awsdns-28.org |
coinmarketcap.com | NS | 86400 | Target: ns-2024.awsdns-61.co.uk |
coinmarketcap.com | SOA | 900 |
MNAME: ns-1254.awsdns-28.org RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
coinmarketcap.com | MX | 1 | IP/Target: aspmx.l.google.com |
coinmarketcap.com | MX | 1 | IP/Target: alt3.aspmx.l.google.com |
coinmarketcap.com | MX | 1 | IP/Target: alt4.aspmx.l.google.com |
coinmarketcap.com | MX | 1 | IP/Target: alt1.aspmx.l.google.com |
coinmarketcap.com | MX | 1 | IP/Target: alt2.aspmx.l.google.com |
coinmarketcap.com | TXT | 1 | TXT: v=spf1 include:_spf.google.com include:sendgrid.net include:mail.zendesk.com include:emsd1.com -all |
coinmarketcap.com | TXT | 1 | TXT: yandex-verification: fcfc1e0853947ee6 |
coinmarketcap.com | TXT | 1 | TXT: ahrefs-site-verification_86f2f08131d8239e3a4d73b0179d556eae74fa62209b410a64ff348f74e711ea |
coinmarketcap.com | TXT | 1 | TXT: facebook-domain-verification=c9mql15ejmnw7ti6tks95kx46ks3jo |
coinmarketcap.com | TXT | 1 | TXT: google-site-verification=T5ZnzNMTvLb5kdKlwTCCJUQKWXcfgiYPkr4H8O3NmNg |
coinmarketcap.com | TXT | 1 | TXT: google-site-verification=TcF0PnxBx5EyLHzPGz_rarl75Ea3HIHcbaO3PP7cT8s |
coinmarketcap.com | TXT | 1 | TXT: google-site-verification=Vf_mqov516xuQRQ_br3FlVER8PrZ_CaaB1OUruEjn84 |
coinmarketcap.com | TXT | 1 | TXT: google-site-verification=h8XSgzWPJa4QZP3ZmMafldNHevrcSYnWyc5RPiEvCBQ |
coinmarketcap.com | TXT | 1 | TXT: google-site-verification=hqUA9mBjH57N_FIJV4vkjlh_vuTGsNYJV8bErIT9izs |
coinmarketcap.com | TXT | 1 | TXT: google-site-verification=nt91clIDjoi6MbZjqG__pGlylJVSQA6ZnoenJzdWwEU |
0: HTTP/1.1 403 Forbidden Server: CloudFront Date: Thu, 30 Jan 2025 05:02:04 GMT Content-Type: text/html Content-Length: 919 Connection: close X-Cache: Error from cloudfront Via: 1.1 a9cd237416fb828127279373bfd596ca.cloudfront.net (CloudFront) X-Amz-Cf-Pop: CDG50-P2 X-Amz-Cf-Id: ILHAZ41pvdLIQrtzInzIYPE7eq4lQdyMFLZw17Ff202CMcAQT0R-NQ== |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |