Cns.tools has a total of 25 DNS records. In the server records, it appears to be registered with the IP address N/A in France, Île-de-France, Paris, Europe/Paris with the information belonging to OVH ISP The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting cns.tools is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | cns.tools |
Host IP | N/A |
Location | Paris, France |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | OVH ISP |
Registrar | N/A |
IPs | N/A |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
cns.tools | NS | 86400 | Target: dale.ns.cloudflare.com |
cns.tools | NS | 86400 | Target: eva.ns.cloudflare.com |
cns.tools | SOA | 1800 |
MNAME: dale.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2360117524 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
cns.tools | MX | 3600 | IP/Target: cns-tools.mail.protection.outlook.com |
cns.tools | TXT | 3600 | TXT: MS=ms61202680 |
cns.tools | TXT | 3600 | TXT: google-site-verification=RumfMkSR1lX9UmWoxOurElZy731g2LPPA2iHEO4K7vQ |
cns.tools | TXT | 3600 | TXT: v=spf1 include:spf.protection.outlook.com -all |
cns.tools | CAA | 300 | Value: comodoca.com |
cns.tools | CAA | 300 | Value: digicert.com; cansignhttpexchanges=yes |
cns.tools | CAA | 300 | Value: letsencrypt.org |
cns.tools | CAA | 300 | Value: pki.goog; cansignhttpexchanges=yes |
cns.tools | CAA | 300 | Value: ssl.com |
cns.tools | CAA | 300 | Value: amazon.com |
cns.tools | CAA | 300 | Value: amazonaws.com |
cns.tools | CAA | 300 | Value: amazontrust.com |
cns.tools | CAA | 300 | Value: awstrust.com |
cns.tools | CAA | 300 | Value: comodoca.com |
cns.tools | CAA | 300 | Value: digicert.com; cansignhttpexchanges=yes |
cns.tools | CAA | 300 | Value: letsencrypt.org |
cns.tools | CAA | 300 | Value: pki.goog; cansignhttpexchanges=yes |
cns.tools | CAA | 300 | Value: ssl.com |
cns.tools | CAA | 300 | Value: amazon.com |
cns.tools | CAA | 300 | Value: amazonaws.com |
cns.tools | CAA | 300 | Value: amazontrust.com |
cns.tools | CAA | 300 | Value: awstrust.com |
N/A |
Updated_date: Creation_date: Expiration_date: Data: |