Cavenders.com has a total of 15 DNS records. In the server records, it appears to be registered with the IP address 104.16.58.105 in Canada, Ontario, Toronto, America/Toronto with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting cavenders.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Cavender's Western Wear, Cowboy Boots, Hats & Accessories |
Description | Cavender's has been a trusted western wear and cowboy boots outfitter for over 50 years. Discover why our loyal customers love our collection of western apparel. |
Keywords | cowboy boots, western wear, cowboy hat Cavender's |
Website | cavenders.com |
Host IP | 104.16.58.105 🇨🇦 |
Location | Toronto, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 104.16.58.105 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
cavenders.com | A | 300 | IP/Target: 104.16.58.105 |
cavenders.com | A | 300 | IP/Target: 104.16.57.105 |
cavenders.com | NS | 1 | Target: ns-83.awsdns-10.com |
cavenders.com | NS | 1 | Target: ns-1047.awsdns-02.org |
cavenders.com | NS | 1 | Target: ns-1734.awsdns-24.co.uk |
cavenders.com | NS | 1 | Target: ns-651.awsdns-17.net |
cavenders.com | SOA | 1 |
MNAME: ns-83.awsdns-10.com RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
cavenders.com | MX | 1 | IP/Target: cavenders-com.mail.protection.outlook.com |
cavenders.com | TXT | 1 | TXT: MS=ADCAD24B504F3E1BA0DBC2F07C69078AA08D7C7A |
cavenders.com | TXT | 1 | TXT: MS=ms56640306 |
cavenders.com | TXT | 1 | TXT: apple-domain-verification=CK18-qyk0sQM1f5aLujdnBIGyNNfivwLIxwnnpGCj-c |
cavenders.com | TXT | 1 | TXT: facebook-domain-verification=84jmtpsj5xk9ahdnjiiv5yfswcmhwg |
cavenders.com | TXT | 1 | TXT: google-site-verification=85NqUxRq_ZITncClNqHUrFOgThd1DdTQ9OiSaDekpO0 |
cavenders.com | TXT | 1 | TXT: ppe-0ee45694a952915f53ce87d30cbaf5b05644307b |
cavenders.com | TXT | 1 | TXT: v=spf1 include:spf.protection.outlook.com include:spfa.cpmails.com ~all |
0: HTTP/1.1 301 Moved Permanently Date: ["Thu, 30 Jan 2025 02:12:04 GMT","Thu, 30 Jan 2025 02:12:04 GMT"] Content-Length: 0 Connection: ["close","close"] location: https://www.cavenders.com/ accept-ranges: bytes Cache-Control: ["no-cache, no-store, must-revalidate","no-cache, no-store, must-revalidate"] pragma: ["no-cache","no-cache"] expires: ["Thu, 01 Dec 1994 16:00:00 GMT","Thu, 01 Dec 1994 16:00:00 GMT"] Set-Cookie: ["dwsid=1M43KWzbjeCqG4zRBS7LHcjL12gfSHCPSo52ZEuGWb0MehyZeOXMm1vusqYhOddFg0ucP7ZNQRO-hlTAr1EInA==; path=\/; HttpOnly; Secure","dwac_f4ea61bd3572927b299caf3a05=wkLz107LHirWZmvxM9lExSVTNT5x6UN4vNI%3D|dw-only|||USD|false|US%2FCentral|true; Path=\/","cqcid=bcUa9rglygwP4HVVlqgsKAuoo8; Path=\/","cquid=||; Path=\/","sid=wkLz107LHirWZmvxM9lExSVTNT5x6UN4vNI; Path=\/","dwanonymous_658490ade5c855679bdfe3b18329658a=bcUa9rglygwP4HVVlqgsKAuoo8; Version=1; Comment=\"Demandware anonymous cookie for site Sites-Cavenders-Site\"; Max-Age=15552000; Expires=Tue, 29 Jul 2025 02:12:04 GMT; Path=\/","__cq_dnt=0; Path=\/","dw_dnt=0; Path=\/","dwsid=6QekVdXdE2J3TwMaq1cbtQ4WYrzq_04wHfsZmol8WMfofx9Bvjh5T5L7jI187ctCNbKcT6Xjz3JkUASYaYy9SA==; path=\/; HttpOnly; Secure"] CF-Cache-Status: DYNAMIC Server: ["cloudflare","cloudflare"] CF-RAY: ["909def55e8820344-CDG","909def585b3b6614-AMS"] alt-svc: ["h3=\":443\"; ma=86400","h3=\":443\"; ma=86400"] 1: HTTP/1.1 200 OK Content-Type: text/html;charset=UTF-8 x-dw-request-base-id: 16Dd3-g6mmcBAAB_ vary: accept-encoding cf-cache-status: DYNAMIC |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |