Capitalcamp.com has a total of 19 DNS records. In the server records, it appears to be registered with the IP address 198.185.159.144 in United States, New York, New York, America/New_York with the information belonging to Squarespace, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting capitalcamp.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | capitalcamp.com |
Host IP | 198.185.159.144 🇺🇸 |
Location | New York, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Squarespace, Inc. |
Registrar | N/A |
IPs | 198.185.159.144 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
capitalcamp.com | A | 900 | IP/Target: 198.185.159.144 |
capitalcamp.com | A | 900 | IP/Target: 198.49.23.145 |
capitalcamp.com | A | 900 | IP/Target: 198.49.23.144 |
capitalcamp.com | A | 900 | IP/Target: 198.185.159.145 |
capitalcamp.com | NS | 900 | Target: ns1.hover.com |
capitalcamp.com | NS | 900 | Target: ns2.hover.com |
capitalcamp.com | SOA | 900 |
MNAME: ns1.hover.com RNAME: dnsmaster.hover.com Serial: 1725547614 Refresh: 1800 Retry: 900 Expire: 604800 Minimum TTL: 300 |
capitalcamp.com | MX | 900 | IP/Target: alt2.aspmx.l.google.com |
capitalcamp.com | MX | 900 | IP/Target: eforward2.name-services.com |
capitalcamp.com | MX | 900 | IP/Target: alt1.aspmx.l.google.com |
capitalcamp.com | MX | 900 | IP/Target: alt4.aspmx.l.google.com |
capitalcamp.com | MX | 900 | IP/Target: eforward3.name-services.com |
capitalcamp.com | MX | 900 | IP/Target: eforward1.name-services.com |
capitalcamp.com | MX | 900 | IP/Target: alt3.aspmx.l.google.com |
capitalcamp.com | MX | 900 | IP/Target: aspmx.l.google.com |
capitalcamp.com | MX | 900 | IP/Target: aspmx3.googlemail.com |
capitalcamp.com | MX | 900 | IP/Target: aspmx2.googlemail.com |
capitalcamp.com | TXT | 900 | TXT: google-site-verification=Fe_wyy0NCTov1wCpM3bMtLeafShg165E-hluHtZQuRM |
capitalcamp.com | TXT | 900 | TXT: v=spf1 include:_spf.google.com include:22570368.spf08.hubspotemail.net -all |
0: HTTP/1.0 403 Forbidden Connection: close Server: Squarespace X-Sqsp-Edge: true Date: Fri, 06 Dec 2024 00:53:05 GMT Content-Type: text/html; charset=utf-8 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |