Calchamber.com has a total of 15 DNS records. In the server records, it appears to be registered with the IP address 13.64.174.139 in United States, California, San Francisco, America/Los_Angeles with the information belonging to Microsoft Corporation The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting calchamber.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | California Chamber of Commerce - California Chamber of Commerce |
Description | N/A |
Keywords | N/A |
Website | calchamber.com |
Host IP | 13.64.174.139 🇺🇸 |
Location | San Francisco, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Microsoft Corporation |
Registrar | N/A |
IPs | 13.64.174.139 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
calchamber.com | A | 3600 | IP/Target: 13.64.174.139 |
calchamber.com | NS | 86400 | Target: ns4-03.azure-dns.info |
calchamber.com | NS | 86400 | Target: ns1-03.azure-dns.com |
calchamber.com | NS | 86400 | Target: ns2-03.azure-dns.net |
calchamber.com | NS | 86400 | Target: ns3-03.azure-dns.org |
calchamber.com | SOA | 3600 |
MNAME: ns1-03.azure-dns.com RNAME: domain.register.calchamber.com Serial: 2013042000 Refresh: 14400 Retry: 600 Expire: 1814400 Minimum TTL: 3600 |
calchamber.com | MX | 3600 | IP/Target: calchamber-com.mail.protection.outlook.com |
calchamber.com | TXT | 3600 | TXT: logmein-verification-code=yGzxSfrbrMr6gaFlvlKXDg2fh |
calchamber.com | TXT | 3600 | TXT: MS=ms39572122 |
calchamber.com | TXT | 3600 | TXT: QpDSjTT0159Q6X7pX70DuEJjIBRVE+qF+67RN9qsLafmCd4OpebOdbH/fY0M11sxRbQxQzbH0qlWNXCnFqfjbQ== |
calchamber.com | TXT | 3600 | TXT: apple-domain-verification=2rvDQH16QsJ6Oq3F |
calchamber.com | TXT | 3600 | TXT: facebook-domain-verification=3r3orokgswinszv5wo3jifehwom9za |
calchamber.com | TXT | 3600 | TXT: google-site-verification=Be6mZinUpMCJ3SuTJcz9lp6lWJ-F8pS4DiK1_gWFOuM |
calchamber.com | TXT | 3600 | TXT: pimeKyOQeLlX2GIORTL7O4Av823NRpxhhH/QUAukZVX8s2H9M+/W1FIacT1iZd0r/znCvSvP2H9qtciVDHRikg== |
calchamber.com | TXT | 3600 | TXT: v=spf1 redirect=calchamber.com.hosted.spf-report.com |
0: HTTP/1.1 301 Moved Permanently Server: Microsoft-Azure-Application-Gateway/v2 Date: ["Tue, 24 Dec 2024 20:19:04 GMT","Tue, 24 Dec 2024 20:19:05 GMT"] Content-Type: ["text\/html","text\/html; charset=utf-8"] Content-Length: ["195","31888"] Connection: ["close","close"] Location: https://www.calchamber.com/ 1: HTTP/1.1 200 OK Cache-Control: no-cache, no-store Expires: -1 Pragma: no-cache Set-Cookie: ["shell#lang=en; path=\/; secure; SameSite=None","shell#lang=en; path=\/; secure; SameSite=None","ASP.NET_SessionId=50yrbjkrztj2dpazbgc0z5ku; path=\/; secure; HttpOnly; SameSite=None","ccwssc4s=BgDd1FaAH4vhVILTYeK3pZk8; domain=.calchamber.com; path=\/; secure; HttpOnly; SameSite=None","shell#lang=en; path=\/; secure; SameSite=None","ASP.NET_SessionId=50yrbjkrztj2dpazbgc0z5ku; path=\/; secure; HttpOnly; SameSite=None","ccwssc4s=BgDd1FaAH4vhVILTYeK3pZk8; domain=.calchamber.com; path=\/; secure; HttpOnly; SameSite=None","SC_ANALYTICS_GLOBAL_COOKIE=a515817ac1f5486c8c0de0fbf0ed8761|False; expires=Fri, 22-Dec-2034 20:19:05 GMT; path=\/; secure; HttpOnly; SameSite=None","cctuid=rx+2JBQT0LROU+3mlIChFDnyeTRN269UA6DNDt5hInX8lJLZNGC+84WZBxdFJ\/J7; domain=.calchamber.com; expires=Mon, 20-Sep-2027 20:19:05 GMT; path=\/; secure; HttpOnly; SameSite=None","ARRAffinity=80ab76bd129ce4199f4e7e1b7adcc3f72644a52c2cd98639a2ef2969527d739d;Path=\/;HttpOnly;Secure;Domain=www.calchamber.com","ARRAffinitySameSite=80ab76bd129ce4199f4e7e1b7adcc3f72644a52c2cd98639a2ef2969527d739d;Path=\/;HttpOnly;SameSite=None;Secure;Domain=www.calchamber.com"] Strict-Transport-Security: max-age=31536000 Request-Context: appId=cid-v1:b8f73d79-6084-4d53-9acd-0f38e48157c8 X-Content-Type-Options: nosniff |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |