Buynailsdirect.com has a total of 23 DNS records. In the server records, it appears to be registered with the IP address 104.26.11.172 in United States, Virginia, Chantilly, America/New_York with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting buynailsdirect.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Wholesale Nail Supplies, Decor, Equipment, Accessories, Furniture, Pedicure Spa Products |
Description | BuyNailsDirect.Com offers nail salon products, manicure supplies, pedicure spas and other nail salon equipment and supplies at the best rates with great deals. |
Keywords | buy nails, discount nail supplies, nail beauty supply, manicure supply, nail salon products, nail salon products wholesale, nail salon supplies, nail salon supplies and equipment, nail salon supplies wholesale, nail salon supply, nail salon supply store, nail salons equipment, nail salons supplies, professional nail salon supplies, supplies for nail salon, wholesale nail salon supplies |
Website | buynailsdirect.com |
Host IP | 104.26.11.172 🇨🇦 |
Location | Chantilly, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 104.26.11.172 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
buynailsdirect.com | A | 300 | IP/Target: 104.26.11.172 |
buynailsdirect.com | A | 300 | IP/Target: 104.26.10.172 |
buynailsdirect.com | A | 300 | IP/Target: 172.67.68.171 |
buynailsdirect.com | NS | 86400 | Target: wanda.ns.cloudflare.com |
buynailsdirect.com | NS | 86400 | Target: craig.ns.cloudflare.com |
buynailsdirect.com | SOA | 1800 |
MNAME: craig.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2358086155 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
buynailsdirect.com | MX | 3600 | IP/Target: buynailsdirect-com.mail.protection.outlook.com |
buynailsdirect.com | TXT | 3600 | TXT: v=spf1 ip4:216.172.171.228 include:_spf.google.com ~all |
buynailsdirect.com | TXT | 3600 | TXT: google-site-verification=bXsAJ6HSKZMySrd6Q2tFfLmP7LQx6AA0LLWLhSl3s2k |
buynailsdirect.com | TXT | 3600 | TXT: v=spf1 include:spf.protection.outlook.com -all |
buynailsdirect.com | AAAA | 300 | Ipv6: 2606:4700:20::681a:bac |
buynailsdirect.com | AAAA | 300 | Ipv6: 2606:4700:20::681a:aac |
buynailsdirect.com | AAAA | 300 | Ipv6: 2606:4700:20::ac43:44ab |
buynailsdirect.com | CAA | 3600 | Value: digicert.com; cansignhttpexchanges=yes |
buynailsdirect.com | CAA | 3600 | Value: letsencrypt.org |
buynailsdirect.com | CAA | 3600 | Value: pki.goog; cansignhttpexchanges=yes |
buynailsdirect.com | CAA | 3600 | Value: ssl.com |
buynailsdirect.com | CAA | 3600 | Value: comodoca.com |
buynailsdirect.com | CAA | 3600 | Value: digicert.com; cansignhttpexchanges=yes |
buynailsdirect.com | CAA | 3600 | Value: letsencrypt.org |
buynailsdirect.com | CAA | 3600 | Value: pki.goog; cansignhttpexchanges=yes |
buynailsdirect.com | CAA | 3600 | Value: ssl.com |
buynailsdirect.com | CAA | 3600 | Value: comodoca.com |
0: HTTP/1.1 200 OK Date: Thu, 28 Nov 2024 16:30:10 GMT Content-Type: text/html; charset=UTF-8 Connection: close Pragma: no-cache Cache-Control: max-age=0, must-revalidate, no-cache, no-store Expires: Tue, 28 Nov 2023 16:30:07 GMT X-Magento-Tags: FPC Content-Security-Policy: upgrade-insecure-requests Strict-Transport-Security: max-age=31536000 X-Content-Type-Options: nosniff X-XSS-Protection: 1; mode=block X-Frame-Options: ["SAMEORIGIN","SAMEORIGIN"] Set-Cookie: ["PHPSESSID=7acd3112e3987240ab8d1e65c0b43926; expires=Thu, 28-Nov-2024 20:16:47 GMT; Max-Age=13600; path=\/; domain=buynailsdirect.com; secure; HttpOnly; SameSite=Lax","store=default; expires=Fri, 28-Nov-2025 16:30:07 GMT; Max-Age=31536000; path=\/; SameSite=Lax","searchReport-log=0; path=\/; secure; HttpOnly; SameSite=Lax"] X-UA-Compatible: IE=edge cf-cache-status: DYNAMIC Report-To: { "endpoints": [ { "url": "https://a.nel.cloudflare.com/report/v4?s=BAlZvWnWxmRkY3V8SyZwirstALmwruUw0hyGTG5CIqTwl4OvJDkG10LSqrC6mba2oB%2BrL17o4EFDLSXUw1n%2FJP9KS5C%2FHWH2yma1FDTJaop5TStwfz%2FsegNYtK89RMlZ2qmh7w%3D%3D" } ], "group": "cf-nel", "max_age": 604800 } NEL: { "success_fraction": 0, "report_to": "cf-nel", "max_age": 604800 } Server: cloudflare CF-RAY: 8e9bbda849d4048c-CDG alt-svc: h3=":443"; ma=86400 server-timing: cfL4;desc="?proto=TCP&rtt=3959&min_rtt=3921&rtt_var=888&sent=5&recv=7&lost=0&retrans=0&sent_bytes=3023&recv_bytes=735&delivery_rate=718432&cwnd=86&unsent_bytes=0&cid=65fd259373659335&ts=1783&x=0" |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |