Broadinstitute.org has a total of 36 DNS records. In the server records, it appears to be registered with the IP address 151.101.129.193 in United States, California, San Francisco, America/Los_Angeles with the information belonging to Fastly, Inc. The domain was registered on 2002-05-17, and the expiration date appears to be on 2027-05-17. When checked on 2023-02-21, the website is still online. According to Siteadvisor, visiting broadinstitute.org is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Broad Institute |
Description | N/A |
Keywords | N/A |
Website | broadinstitute.org |
Host IP | 151.101.129.193 🇺🇸 |
Location | San Francisco, United States |
Created | 2002-05-17 |
Expires | 2027-05-17 |
Owner | Contact privacy inc. customer 7151571251 |
Hosting Company | Fastly, Inc. |
Registrar | Google llc |
IPs | 151.101.129.193 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
broadinstitute.org | A | 300 | IP/Target: 151.101.129.193 |
broadinstitute.org | A | 300 | IP/Target: 151.101.1.193 |
broadinstitute.org | A | 300 | IP/Target: 151.101.65.193 |
broadinstitute.org | A | 300 | IP/Target: 151.101.193.193 |
broadinstitute.org | NS | 1800 | Target: ns-cloud-c4.googledomains.com |
broadinstitute.org | NS | 1800 | Target: ns-cloud-c2.googledomains.com |
broadinstitute.org | NS | 1800 | Target: ns-cloud-c1.googledomains.com |
broadinstitute.org | NS | 1800 | Target: ns-cloud-c3.googledomains.com |
broadinstitute.org | SOA | 300 |
MNAME: ns-cloud-c1.googledomains.com RNAME: cloud-dns-hostmaster.google.com Serial: 5 Refresh: 21600 Retry: 3600 Expire: 259200 Minimum TTL: 300 |
broadinstitute.org | MX | 300 | IP/Target: aspmx2.googlemail.com |
broadinstitute.org | MX | 300 | IP/Target: aspmx3.googlemail.com |
broadinstitute.org | MX | 300 | IP/Target: aspmx.l.google.com |
broadinstitute.org | MX | 300 | IP/Target: alt1.aspmx.l.google.com |
broadinstitute.org | MX | 300 | IP/Target: alt2.aspmx.l.google.com |
broadinstitute.org | TXT | 300 | TXT: dropbox-domain-verification=12r388fivrfs |
broadinstitute.org | TXT | 300 | TXT: MS=ms42340533 |
broadinstitute.org | TXT | 300 | TXT: traction-guest=122d2a39-1518-431e-b7d9-599fde93753e |
broadinstitute.org | TXT | 300 | TXT: slack-domain-verification=0fC6nDujx9b6Um036sJTDlPwEObgjeVOQqD7GhG8 |
broadinstitute.org | TXT | 300 | TXT: miro-verification=9f5cd6157e502bd58ab3103858edb5dfcb37777c |
broadinstitute.org | TXT | 300 | TXT: 47VSOW7JW7DBE9JC5B3E6LH4473054X7DTVUVBOEH |
broadinstitute.org | TXT | 300 | TXT: google-site-verification=cMHWpT4dQyMPSUDiYSMd06lh3xr7aLUpSquocWu6WUw |
broadinstitute.org | TXT | 300 | TXT: atlassian-domain-verification=hwebHM/4EDpz9GaRxqMecqXR7X8iBwp8xMOOoiSLbHHJb/PMfNj2YEC31GF5N6Hp |
broadinstitute.org | TXT | 300 | TXT: hcp-domain-verification=b8d61ca36fa8441ec7c04f1fdde1a043c507db7de31a7e9789c17fa9a748f1e2 |
broadinstitute.org | TXT | 300 | TXT: v=spf1 include:_spf.google.com ip4:69.173.64.0/19 ip4:69.173.96.0/20 ip4:69.173.112.0/21 ip4:69.173.120.0/22 ip4:69.173.124.0/23 ip4:69.173.126.0/24 ip4:69.173.127.0/25 ip4:69.173.127.128/26 ip4:69.173.127.192/27 ip4:69.173.127.224/30 ip4:69.173.127.228/32 ip4:69.173.127.230/31 ip4:69.173.127.232/29 ip4:69.173.127.240/28 a:c.spf.service-now.com a:d.spf.service-now.com ip4:66.45.4.80/32 include:spf.mandrillapp.com include:sendgrid.net ip4:12.38.207.30/32 ip4:12.159.76.40/32 include:mail.zendesk.com ip4:107.20.210.250/32 ip4:52.1.14.157/32 -all |
broadinstitute.org | TXT | 300 | TXT: apple-domain-verification=tcQ6vbZZfiz5XxuF |
broadinstitute.org | TXT | 300 | TXT: smartsheet-site-validation=XJEdzVXCjRgLOq7SMnyGNdZ_6Sphpe6M |
broadinstitute.org | CAA | 300 | Value: sectigo.com |
broadinstitute.org | CAA | 300 | Value: amazon.com |
broadinstitute.org | CAA | 300 | Value: sectigo.com |
broadinstitute.org | CAA | 300 | Value: mailto:[email protected] |
broadinstitute.org | CAA | 300 | Value: digicert.com |
broadinstitute.org | CAA | 300 | Value: awstrust.com |
broadinstitute.org | CAA | 300 | Value: letsencrypt.org |
broadinstitute.org | CAA | 300 | Value: comodoca.com |
broadinstitute.org | CAA | 300 | Value: amazonaws.com |
broadinstitute.org | CAA | 300 | Value: amazontrust.com |
0: HTTP/1.1 301 Moved Permanently Connection: ["close","close"] Content-Length: 239 Server: ["nginx","nginx"] Content-Type: ["text\/html; charset=iso-8859-1","text\/html; charset=UTF-8"] X-Content-Type-Options: ["nosniff","nosniff"] Location: https://www.broadinstitute.org/ Cache-Control: ["max-age=1209600","must-revalidate, no-cache, private"] Expires: ["Fri, 04 Aug 2023 13:57:21 GMT","Sun, 19 Nov 1978 05:00:00 GMT"] X-Request-ID: ["v-835e392c-27ce-11ee-a387-7f4685441d9e","v-07324b2c-31ce-11ee-b05c-77b1eab49822"] Accept-Ranges: ["bytes","bytes"] Date: ["Thu, 03 Aug 2023 07:19:04 GMT","Thu, 03 Aug 2023 07:19:05 GMT"] Age: ["1099302","0"] X-Served-By: ["cache-lcy-eglc8600028-LCY","cache-lcy-eglc8600054-LCY"] X-Cache: ["HIT, HIT","MISS, MISS"] X-Cache-Hits: ["233, 1","0"] X-Timer: ["S1691047145.607969,VS0,VE2","S1691047145.686904,VS0,VE371"] Vary: ["Host","Accept-Encoding,Host"] Via: ["Acquia Platform CDN 1.195","Acquia Platform CDN 1.195"] 1: HTTP/1.1 200 OK X-Drupal-Dynamic-Cache: UNCACHEABLE X-UA-Compatible: IE=edge Content-language: en X-Frame-Options: SAMEORIGIN X-Generator: Drupal 9 (https://www.drupal.org) X-Drupal-Cache: HIT X-AH-Environment: prod X-Acquia-View: 1 |
Domain_name: broadinstitute.org Registrar: google llc Whois_server: http://whois.google.com Updated_date: 2023-02-21 Creation_date: 2002-05-17 Expiration_date: 2027-05-17 Name_servers: ns-cloud-c3.googledomains.com, ns-cloud-c4.googledomains.com, ns-cloud-c1.googledomains.com, ns-cloud-c2.googledomains.com Emails: [email protected] Dnssec: signeddelegation Name: redacted for privacy Org: contact privacy inc. customer 7151571251 Address: redacted for privacy City: redacted for privacy State: on Zipcode: redacted for privacy Country: ca |