Boardriders.com has a total of 25 DNS records. In the server records, it appears to be registered with the IP address 52.41.77.192 in United States, Oregon, Portland, America/Los_Angeles with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting boardriders.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | boardriders.com |
Host IP | 52.41.77.192 🇺🇸 |
Location | Portland, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 52.41.77.192 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
boardriders.com | A | 60 | IP/Target: 52.41.77.192 |
boardriders.com | A | 60 | IP/Target: 35.164.171.240 |
boardriders.com | NS | 86400 | Target: ns-1374.awsdns-43.org |
boardriders.com | NS | 86400 | Target: ns-2045.awsdns-63.co.uk |
boardriders.com | NS | 86400 | Target: ns-65.awsdns-08.com |
boardriders.com | NS | 86400 | Target: ns-683.awsdns-21.net |
boardriders.com | SOA | 900 |
MNAME: ns-1374.awsdns-43.org RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
boardriders.com | MX | 3600 | IP/Target: boardriders-com.mail.protection.outlook.com |
boardriders.com | TXT | 300 | TXT: smartsheet-site-validation=bawOQtCGUURyZ-DEZF14W375d9zFZYgs |
boardriders.com | TXT | 300 | TXT: teamviewer-sso-verification=d68175e8629f4f37b2689ce723b75bf8 |
boardriders.com | TXT | 300 | TXT: v=spf1 include:spf.protection.outlook.com include:servers.mcsv.net include:mail.zendesk.com include:sendgrid.net include:_spf-dc12.sapsf.com -all |
boardriders.com | TXT | 300 | TXT: 66dtbz2hp82mt0bnmbzrn1jdc87kc0tk |
boardriders.com | TXT | 300 | TXT: 7g06bvyx3xcgyzt13q0z7wx3xf182tm7 |
boardriders.com | TXT | 300 | TXT: MS=ms78254856 |
boardriders.com | TXT | 300 | TXT: _ammh7i9rnwic8n3xwhcx63ody7pkpy2 |
boardriders.com | TXT | 300 | TXT: _lgotz7e7nhi17uh5aht99bawvpkcloc |
boardriders.com | TXT | 300 | TXT: adobe-idp-site-verification=23b4c7dacd19f55f19ef1c49b56756ea91a4bb010a110e81da185c2423c8fc4f |
boardriders.com | TXT | 300 | TXT: apple-domain-verification=kaPkbJjxYYjxTlY2 |
boardriders.com | TXT | 300 | TXT: atlassian-domain-verification=vCHiG13hJBsmc0frN8xr2kZAY7CuarAWOOObJSQ97PYtsbiOsvYOYxYCJkdrjbhZ |
boardriders.com | TXT | 300 | TXT: google-site-verification=uwHXIlRMuXVDQxmfGlh_u7db8z3a4ib6ebyA9gpGhWM |
boardriders.com | TXT | 300 | TXT: knowbe4-site-verification=437fb7dfcb2d10d545a2a1a5ab1b06c2 |
boardriders.com | TXT | 300 | TXT: nt6bqqx1m7rpdxyc2c5y2h9k00132mrn |
boardriders.com | CAA | 3600 | Value: letsencrypt.org |
boardriders.com | CAA | 3600 | Value: digicert.com |
boardriders.com | CAA | 3600 | Value: digicert.com |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |