Biotracksoftware.com has a total of 22 DNS records. In the server records, it appears to be registered with the IP address 149.62.37.112 in Brazil, São Paulo, São Paulo, America/Sao_Paulo with the information belonging to HOSTINGER BR The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting biotracksoftware.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | biotracksoftware.com |
Host IP | 149.62.37.112 🇧🇷 |
Location | São Paulo, Brazil |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | HOSTINGER BR |
Registrar | N/A |
IPs | 149.62.37.112 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
biotracksoftware.com | A | 1800 | IP/Target: 149.62.37.112 |
biotracksoftware.com | NS | 86400 | Target: ns2.dns-parking.com |
biotracksoftware.com | NS | 86400 | Target: ns1.dns-parking.com |
biotracksoftware.com | SOA | 3600 |
MNAME: ns1.dns-parking.com RNAME: dns.hostinger.com Serial: 2025013001 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 600 |
biotracksoftware.com | MX | 3600 | IP/Target: alt1.aspmx.l.google.com |
biotracksoftware.com | MX | 3600 | IP/Target: alt3.aspmx.l.google.com |
biotracksoftware.com | MX | 3600 | IP/Target: mx1.hostinger.com.br |
biotracksoftware.com | MX | 3600 | IP/Target: aspmx.l.google.com |
biotracksoftware.com | MX | 3600 | IP/Target: mx2.hostinger.com.br |
biotracksoftware.com | MX | 3600 | IP/Target: alt2.aspmx.l.google.com |
biotracksoftware.com | TXT | 3600 | TXT: v=spf1 include:_spf.google.com ~all |
biotracksoftware.com | AAAA | 1800 | Ipv6: 2a02:4780:13:640::1b50:19ab:5 |
biotracksoftware.com | CAA | 14400 | Value: digicert.com |
biotracksoftware.com | CAA | 14400 | Value: digicert.com |
biotracksoftware.com | CAA | 14400 | Value: globalsign.com |
biotracksoftware.com | CAA | 14400 | Value: letsencrypt.org |
biotracksoftware.com | CAA | 14400 | Value: comodoca.com |
biotracksoftware.com | CAA | 14400 | Value: globalsign.com |
biotracksoftware.com | CAA | 14400 | Value: sectigo.com |
biotracksoftware.com | CAA | 14400 | Value: comodoca.com |
biotracksoftware.com | CAA | 14400 | Value: sectigo.com |
biotracksoftware.com | CAA | 14400 | Value: letsencrypt.org |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |