Betterme-keto.com has a total of 19 DNS records. In the server records, it appears to be registered with the IP address 3.162.38.103 in France, Γle-de-France, Paris, Europe/Paris with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting betterme-keto.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | BetterMe |
Description | N/A |
Keywords | N/A |
Website | betterme-keto.com |
Host IP | 3.162.38.103 π«π· |
Location | Paris, France |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 3.162.38.103 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
betterme-keto.com | A | 60 | IP/Target: 3.162.38.103 |
betterme-keto.com | A | 60 | IP/Target: 3.162.38.57 |
betterme-keto.com | A | 60 | IP/Target: 3.162.38.18 |
betterme-keto.com | A | 60 | IP/Target: 3.162.38.9 |
betterme-keto.com | NS | 86400 | Target: ns-1669.awsdns-16.co.uk |
betterme-keto.com | NS | 86400 | Target: ns-500.awsdns-62.com |
betterme-keto.com | NS | 86400 | Target: ns-517.awsdns-00.net |
betterme-keto.com | NS | 86400 | Target: ns-1207.awsdns-22.org |
betterme-keto.com | SOA | 900 |
MNAME: ns-517.awsdns-00.net RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
betterme-keto.com | MX | 3900 | IP/Target: alt1.aspmx.l.google.com |
betterme-keto.com | MX | 3900 | IP/Target: alt2.aspmx.l.google.com |
betterme-keto.com | MX | 3900 | IP/Target: aspmx.l.google.com |
betterme-keto.com | MX | 3900 | IP/Target: aspmx2.googlemail.com |
betterme-keto.com | MX | 3900 | IP/Target: aspmx3.googlemail.com |
betterme-keto.com | TXT | 3900 | TXT: google-site-verification=bRzi0p22WZlm6MMCZP6DNCX3KYUVUtyTqoo00_eupus |
betterme-keto.com | TXT | 3900 | TXT: v=spf1 include:spf2.esputnik.com include:_spf.google.com include:spf.protection.outlook.com ~all |
betterme-keto.com | TXT | 3900 | TXT: esputnik-verification=RVNQX0RWS19WMQAA_d8AAAFy61LCIPfVodif7jhK |
betterme-keto.com | TXT | 3900 | TXT: google-site-verification=4QOfBj1J5lA3rPNluTc335uuWy29stOxPv2Ez-PgOJg |
betterme-keto.com | TXT | 3900 | TXT: google-site-verification=VJ6JBJxb9fTGObjP3T0Iz2q1Sn-oUJuu3GG7TJJumyU |
0: HTTP/1.1 200 OK Content-Type: text/html Content-Length: 9106 Connection: close Last-Modified: Fri, 23 Jul 2021 17:20:50 GMT Server: AmazonS3 Date: Fri, 03 Jan 2025 12:39:05 GMT ETag: "b507e07926a585fd19f5c66f94608193" X-Cache: RefreshHit from cloudfront Via: 1.1 e3a22956d967223c0e78cf3ccbf67b6c.cloudfront.net (CloudFront) X-Amz-Cf-Pop: CDG52-P6 X-Amz-Cf-Id: LAEjob-_I6dEl8YCkZp19gzSLX5iswtDYOXdZDi4Iuq_PZfbVHL2qw== |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |