Aula10formacion.com has a total of 29 DNS records. In the server records, it appears to be registered with the IP address 172.67.71.153 in Canada, Ontario, Toronto, America/Toronto with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting aula10formacion.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | aula10formacion.com |
Host IP | 172.67.71.153 🇨🇦 |
Location | Toronto, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 172.67.71.153 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
aula10formacion.com | A | 300 | IP/Target: 172.67.71.153 |
aula10formacion.com | A | 300 | IP/Target: 104.26.8.152 |
aula10formacion.com | A | 300 | IP/Target: 104.26.9.152 |
aula10formacion.com | NS | 86400 | Target: athena.ns.cloudflare.com |
aula10formacion.com | NS | 86400 | Target: kanye.ns.cloudflare.com |
aula10formacion.com | SOA | 1800 |
MNAME: athena.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2358089789 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
aula10formacion.com | MX | 300 | IP/Target: alt4.aspmx.l.google.com |
aula10formacion.com | MX | 300 | IP/Target: aspmx2.googlemail.com |
aula10formacion.com | MX | 300 | IP/Target: aspmx3.googlemail.com |
aula10formacion.com | MX | 300 | IP/Target: alt1.aspmx.l.google.com |
aula10formacion.com | MX | 300 | IP/Target: alt2.aspmx.l.google.com |
aula10formacion.com | MX | 300 | IP/Target: aspmx.l.google.com |
aula10formacion.com | MX | 300 | IP/Target: alt3.aspmx.l.google.com |
aula10formacion.com | TXT | 300 | TXT: google-site-verification=tEh894xffz8pSThh4GJ-YnEvTuoBSUfuAWF0GBDBGbs |
aula10formacion.com | TXT | 300 | TXT: v=spf1 ip4:155.133.195.111 +a +mx +ip4:155.133.195.84 +ip4:87.236.220.5 include:_spf.google.com ~all |
aula10formacion.com | TXT | 300 | TXT: zone-ownership-verification-7b79f6528b57b85e17d9625b0c2ef60c52c242df0ffc24bfced47c2201ed3fb4 |
aula10formacion.com | AAAA | 300 | Ipv6: 2606:4700:20::ac43:4799 |
aula10formacion.com | AAAA | 300 | Ipv6: 2606:4700:20::681a:998 |
aula10formacion.com | AAAA | 300 | Ipv6: 2606:4700:20::681a:898 |
aula10formacion.com | CAA | 3600 | Value: digicert.com; cansignhttpexchanges=yes |
aula10formacion.com | CAA | 3600 | Value: letsencrypt.org |
aula10formacion.com | CAA | 3600 | Value: pki.goog; cansignhttpexchanges=yes |
aula10formacion.com | CAA | 3600 | Value: ssl.com |
aula10formacion.com | CAA | 3600 | Value: comodoca.com |
aula10formacion.com | CAA | 3600 | Value: digicert.com; cansignhttpexchanges=yes |
aula10formacion.com | CAA | 3600 | Value: letsencrypt.org |
aula10formacion.com | CAA | 3600 | Value: pki.goog; cansignhttpexchanges=yes |
aula10formacion.com | CAA | 3600 | Value: ssl.com |
aula10formacion.com | CAA | 3600 | Value: comodoca.com |
0: HTTP/1.1 403 Forbidden Date: Wed, 04 Dec 2024 18:48:03 GMT Content-Type: text/html; charset=UTF-8 Connection: close X-Frame-Options: SAMEORIGIN Referrer-Policy: same-origin Cache-Control: max-age=15 Expires: Wed, 04 Dec 2024 18:48:18 GMT Report-To: { "endpoints": [ { "url": "https://a.nel.cloudflare.com/report/v4?s=obSkWIUcTJjrEKofA1kNH%2F%2Bs7H8WEZxzWJUCITxjQsvfpoFgpUSa086HEp7JgQyBN7g3fQE3jKNVuMJ%2FmvhTVFwYfh28NiCUfmO5Pp7rk6n6JCSn85FBufQtpijfYWvq47myAMo%3D" } ], "group": "cf-nel", "max_age": 604800 } NEL: { "success_fraction": 0, "report_to": "cf-nel", "max_age": 604800 } Server: cloudflare CF-RAY: 8ecdf7ee6da32285-CDG server-timing: cfL4;desc="?proto=TCP&rtt=3923&min_rtt=3901&rtt_var=839&sent=4&recv=7&lost=0&retrans=0&sent_bytes=3024&recv_bytes=736&delivery_rate=737458&cwnd=86&unsent_bytes=0&cid=c8434d0c7cc102d3&ts=35&x=0" |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |