Atombody.at has a total of 10 DNS records. In the server records, it appears to be registered with the IP address 128.204.133.50 in Austria, Lower Austria, Gmünd, Europe/Vienna with the information belonging to interneX GmbH The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting atombody.at is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | ATOMBODY | Sport. Nutrition. Lifestyle. | #FeedYourFire | ATOMBODY |
Description | Wir sind Dein Spezialist mit Fitness Supplements der besten Marken. Mit uns erreichst Du Deine (körperlichen) Ziele. ATOMBODY befeuert Deine Leidensc… |
Keywords | ATOMBODY, Supplement Webshop, Fitness Supplements kaufen, Sportnahrung, Supplements, Supplemente, Supps, Nahrungsergänzungsmittel, BCAA Supplements, Whey Isolate, Trainingsbooster, Pre Workout Booster, Proteinpulver kaufen, Creatine Monohydrat, Iso Whey kaufen |
Website | atombody.at |
Host IP | 128.204.133.50 🇦🇹 |
Location | Gmünd, Austria |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | interneX GmbH |
Registrar | N/A |
IPs | 128.204.133.50 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
atombody.at | A | 300 | IP/Target: 128.204.133.50 |
atombody.at | NS | 86400 | Target: ns2.internex.at |
atombody.at | NS | 86400 | Target: ns3.internex.at |
atombody.at | NS | 86400 | Target: ns4.internex.at |
atombody.at | NS | 86400 | Target: ns1.internex.at |
atombody.at | SOA | 86400 |
MNAME: ns1.internex.at RNAME: info.internex.at Serial: 2024111100 Refresh: 43200 Retry: 7200 Expire: 1209600 Minimum TTL: 86400 |
atombody.at | MX | 3600 | IP/Target: atombody-at.mail.protection.outlook.com |
atombody.at | TXT | 300 | TXT: apple-domain-verification=5WtPxpmB5Dt3QIud |
atombody.at | TXT | 300 | TXT: facebook-domain-verification=epc17df3itm7oe13ne4lklegu7n2ky |
atombody.at | TXT | 300 | TXT: v=spf1 ip4:195.2.200.132 ip4:195.2.200.153 ip4:195.2.200.163 ip4:128.204.133.50 include:spf.protection.outlook.com include:u21499348.wl099.sendgrid.net -all |
0: HTTP/1.1 301 Moved Permanently Date: ["Mon, 16 Dec 2024 09:27:05 GMT","Mon, 16 Dec 2024 01:05:44 GMT"] Server: ["Apache","Apache"] Location: https://www.atombody.at/ Content-Length: 232 Connection: ["close","Upgrade, close"] Content-Type: ["text\/html; charset=iso-8859-1","text\/html; charset=UTF-8"] 1: HTTP/1.1 200 OK link: ; rel="preload"; as="style",; rel="preload"; as="script" x-content-digest: en2d41a29ca5128716cb2dec2956acb5d961cf214138b0be0291b8e4bb5e266aad Age: 30116 Cache-Control: no-cache, private Upgrade: h2,h2c Vary: Accept-Encoding,User-Agent X-Frame-Options: SAMEORIGIN |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |