Asteroidtechs.com has a total of 23 DNS records. In the server records, it appears to be registered with the IP address 75.2.60.5 in United States, Washington, Seattle, America/Los_Angeles with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting asteroidtechs.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Asteroid Technologies โ El futuro es inclusivo |
Description | Aceleramos un mundo mรกs accesible |
Keywords | N/A |
Website | asteroidtechs.com |
Host IP | 75.2.60.5 ๐บ๐ธ |
Location | Seattle, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 75.2.60.5 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
asteroidtechs.com | A | 1800 | IP/Target: 75.2.60.5 |
asteroidtechs.com | NS | 86400 | Target: ns1.dns-parking.com |
asteroidtechs.com | NS | 86400 | Target: ns2.dns-parking.com |
asteroidtechs.com | SOA | 3600 |
MNAME: ns1.dns-parking.com RNAME: dns.hostinger.com Serial: 2024120501 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 600 |
asteroidtechs.com | MX | 14400 | IP/Target: ALT2.ASPMX.L.GOOGLE.com |
asteroidtechs.com | MX | 14400 | IP/Target: ASPMX.L.GOOGLE.com |
asteroidtechs.com | MX | 14400 | IP/Target: ALT3.ASPMX.L.GOOGLE.com |
asteroidtechs.com | MX | 14400 | IP/Target: ALT4.ASPMX.L.GOOGLE.com |
asteroidtechs.com | MX | 14400 | IP/Target: ALT1.ASPMX.L.GOOGLE.com |
asteroidtechs.com | TXT | 14400 | TXT: v=spf1 include:_spf.google.com include:spf.protection.outlook.com ~all |
asteroidtechs.com | TXT | 14400 | TXT: v=spf1 include:_spf.mail.hostinger.com ~all |
asteroidtechs.com | CAA | 14400 | Value: comodoca.com |
asteroidtechs.com | CAA | 14400 | Value: pki.goog |
asteroidtechs.com | CAA | 14400 | Value: comodoca.com |
asteroidtechs.com | CAA | 14400 | Value: globalsign.com |
asteroidtechs.com | CAA | 14400 | Value: digicert.com |
asteroidtechs.com | CAA | 14400 | Value: sectigo.com |
asteroidtechs.com | CAA | 14400 | Value: pki.goog |
asteroidtechs.com | CAA | 14400 | Value: letsencrypt.org |
asteroidtechs.com | CAA | 14400 | Value: sectigo.com |
asteroidtechs.com | CAA | 14400 | Value: globalsign.com |
asteroidtechs.com | CAA | 14400 | Value: letsencrypt.org |
asteroidtechs.com | CAA | 14400 | Value: digicert.com |
0: HTTP/1.0 200 OK Age: 1852769 Cache-Control: public,max-age=0,must-revalidate Cache-Status: ["\"Netlify Durable\"; hit; ttl=29683232","\"Next.js\"; hit","\"Netlify Edge\"; fwd=miss"] Content-Length: 5080938 Content-Type: text/html; charset=utf-8 Date: Sat, 07 Dec 2024 09:18:04 GMT Etag: "mwknedo2wy30wer" Netlify-Vary: header=x-nextjs-data|x-next-debug-logging|RSC|Next-Router-State-Tree|Next-Router-Prefetch|Next-Url|Accept-Encoding,cookie=__prerender_bypass|__next_preview_data Server: Netlify Strict-Transport-Security: max-age=31536000 Vary: RSC,Next-Router-State-Tree,Next-Router-Prefetch,Next-Url,Accept-Encoding X-Content-Type-Options: nosniff X-Nextjs-Date: Fri, 15 Nov 2024 23:15:08 GMT X-Nf-Request-Id: 01JEG6JTY5H9NYQ3G1FFZJPAJH X-Powered-By: Next.js |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |