Aspireapp.com has a total of 36 DNS records. In the server records, it appears to be registered with the IP address 54.169.247.69 in Singapore, Central Singapore, Singapore, Asia/Singapore with the information belonging to Amazon.com, Inc. The domain was registered on 2015-02-12, 2015-02-12, and the expiration date appears to be on 2024-02-12, 2024-02-12. When checked on 1676267927, 1676285929, the website is still online. According to Siteadvisor, visiting aspireapp.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | All-in-one Finance For Growing Businesses | Aspire |
Description | Multi currency business account, for start-ups & SMEs, to manage your company spends & expenses, accounts receivables & payables, invoices, bills, corporate cards & cross-border payments. |
Keywords | N/A |
Website | aspireapp.com |
Host IP | 54.169.247.69 πΈπ¬ |
Location | Singapore, Singapore |
Created | 2015-02-12, 2015-02-12 |
Expires | 2024-02-12, 2024-02-12 |
Owner | Domains by proxy, llc |
Hosting Company | Amazon.com, Inc. |
Registrar | Godaddy.com, llc |
IPs | 54.169.247.69 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
aspireapp.com | A | 60 | IP/Target: 54.169.247.69 |
aspireapp.com | A | 60 | IP/Target: 54.151.176.192 |
aspireapp.com | A | 60 | IP/Target: 52.77.9.201 |
aspireapp.com | NS | 86400 | Target: ns-682.awsdns-21.net |
aspireapp.com | NS | 86400 | Target: ns-69.awsdns-08.com |
aspireapp.com | NS | 86400 | Target: ns-1481.awsdns-57.org |
aspireapp.com | NS | 86400 | Target: ns-1677.awsdns-17.co.uk |
aspireapp.com | SOA | 900 |
MNAME: ns-1481.awsdns-57.org RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
aspireapp.com | MX | 1 | IP/Target: aspmx2.googlemail.com |
aspireapp.com | MX | 1 | IP/Target: aspmx3.googlemail.com |
aspireapp.com | MX | 1 | IP/Target: alt1.aspmx.l.google.com |
aspireapp.com | MX | 1 | IP/Target: alt2.aspmx.l.google.com |
aspireapp.com | MX | 1 | IP/Target: aspmx.l.google.com |
aspireapp.com | TXT | 1 | TXT: facebook-domain-verification=0ijm3csg0c2udgqx0idwgw5extg693 |
aspireapp.com | TXT | 1 | TXT: google-site-verification=62S1GWruoyctS3ftMMI45HGsD6BS7dnrkA8tRXQJLM4 |
aspireapp.com | TXT | 1 | TXT: google-site-verification=69IBrY4sjEKBhaGEAXcTGztctsgusRGkHiwOvcPBX-w |
aspireapp.com | TXT | 1 | TXT: google-site-verification=I4wGhLBQ6WRYkidBytcPtV1QtANeuBN1-kH5p6-9tG4 |
aspireapp.com | TXT | 1 | TXT: google-site-verification=L43bNOKdbX4LFy6MB1ixgsxcZ2cTgAq4kAaNubVCP6U |
aspireapp.com | TXT | 1 | TXT: google-site-verification=ZdyeAuzQ6QkhAdpb3OnKdtVZveeUtypZ6qvOGmha9S8 |
aspireapp.com | TXT | 1 | TXT: google-site-verification=qPsPA3K_5jrj0Nt3K0zQuJNU-9Oe4XKTzvCO2PyTnhM |
aspireapp.com | TXT | 1 | TXT: google-site-verification=t2qPWPXIzjFr1G3kdeH3E_1eOp-SsqZrNN2s-AJxoag |
aspireapp.com | TXT | 1 | TXT: google-site-verification=xUVeR-Y4IPGXjcC3gP2oUBu1U7W6ibCzOo5ipSD1mKU |
aspireapp.com | TXT | 1 | TXT: google-site-verification=yiqLt49EXSQV04h6XBtKIihy7JFkWJ8BjoPMw489RLg |
aspireapp.com | TXT | 1 | TXT: notion_verify_xh6t6r2B8tyu1R6fs6dp |
aspireapp.com | TXT | 1 | TXT: v=spf1 include:_spf.google.com include:21172957.spf05.hubspotemail.net include:_spf.freshsales.io ip4:149.72.1.197 ip4:205.201.128.0/20 ip4:198.2.128.0/18 ip4:148.105.0.0/16 ~all |
aspireapp.com | TXT | 1 | TXT: 4h501blchd1xtt855r2qvtv2j34znncr |
aspireapp.com | TXT | 1 | TXT: MS=ms33730415 |
aspireapp.com | TXT | 1 | TXT: ahrefs-site-verification_64e069bf210d23cd9453a840a2950004e6f496e358010b3a1956937fc41d3fcd |
aspireapp.com | TXT | 1 | TXT: apple-domain-verification=vLKf8HZvWyZiZfpz |
aspireapp.com | CAA | 300 | Value: pki.goog |
aspireapp.com | CAA | 300 | Value: amazon.com |
aspireapp.com | CAA | 300 | Value: amazonaws.com |
aspireapp.com | CAA | 300 | Value: amazontrust.com |
aspireapp.com | CAA | 300 | Value: awstrust.com |
aspireapp.com | CAA | 300 | Value: digicert.com |
aspireapp.com | CAA | 300 | Value: letsencrypt.org |
0: HTTP/1.1 200 OK Date: Thu, 29 Jun 2023 08:07:03 GMT Content-Type: text/html Connection: close Server: Apache/2.4.57 (Ubuntu) Strict-Transport-Security: max-age=63072000; includeSubdomains; preload Content-Security-Policy: frame-ancestors 'self' X-Frame-Options: SAMEORIGIN X-Lambda-Id: d10d37ab-95d9-4f66-9545-824d5a43f5c8 Accept-Ranges: bytes Age: 17240 X-Served-By: cache-iad-kiad7000041-IAD, cache-bom4728-BOM X-Cache: MISS, HIT X-Cache-Hits: 0, 1 X-Timer: S1688026024.556623,VS0,VE4 Vary: Accept-Encoding,x-wf-forwarded-proto X-Cluster-Name: ap-south-1-prod-hosting-red |
Domain_name: aspireapp.com Registrar: godaddy.com, llc Whois_server: whois.godaddy.com Updated_date: 1676267927, 1676285929 Creation_date: 1423752097, 1423770097 Expiration_date: 1707748897, 1707766897 Name_servers: ns-69.awsdns-08.com, ns-1481.awsdns-57.org, ns-682.awsdns-21.net, ns-1677.awsdns-17.co.uk Emails: [email protected] Dnssec: unsigned Name: registration private Org: domains by proxy, llc Address: 2155 e warner rd, domainsbyproxy.com City: tempe State: arizona Zipcode: 85284 Country: us |