Ascollege.wa.edu.au has a total of 18 DNS records. In the server records, it appears to be registered with the IP address 208.80.123.120 in United States, Virginia, Ashburn, America/New_York with the information belonging to Tiggee LLC The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting ascollege.wa.edu.au is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | ascollege.wa.edu.au |
Host IP | 208.80.123.120 🇺🇸 |
Location | Ashburn, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Tiggee LLC |
Registrar | N/A |
IPs | 208.80.123.120 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
ascollege.wa.edu.au | A | 86400 | IP/Target: 208.80.123.120 |
ascollege.wa.edu.au | A | 86400 | IP/Target: 208.80.123.130 |
ascollege.wa.edu.au | A | 86400 | IP/Target: 208.80.122.1 |
ascollege.wa.edu.au | A | 86400 | IP/Target: 208.80.122.215 |
ascollege.wa.edu.au | NS | 86400 | Target: ns31.constellix.com |
ascollege.wa.edu.au | NS | 86400 | Target: ns41.constellix.net |
ascollege.wa.edu.au | NS | 86400 | Target: ns51.constellix.net |
ascollege.wa.edu.au | NS | 86400 | Target: ns61.constellix.net |
ascollege.wa.edu.au | NS | 86400 | Target: ns11.constellix.com |
ascollege.wa.edu.au | NS | 86400 | Target: ns21.constellix.com |
ascollege.wa.edu.au | SOA | 86400 |
MNAME: ns11.constellix.com RNAME: dns.constellix.com Serial: 2015010165 Refresh: 43200 Retry: 3600 Expire: 1209600 Minimum TTL: 180 |
ascollege.wa.edu.au | MX | 3600 | IP/Target: ascollege-wa-edu-au.mail.protection.outlook.com |
ascollege.wa.edu.au | TXT | 3600 | TXT: MS=ms52439476 |
ascollege.wa.edu.au | TXT | 3600 | TXT: v=spf1 include:spf.protection.outlook.com -all |
ascollege.wa.edu.au | AAAA | 86400 | Ipv6: 2600:1803:10c::4b |
ascollege.wa.edu.au | AAAA | 86400 | Ipv6: 2600:1803:10d::5a |
ascollege.wa.edu.au | AAAA | 86400 | Ipv6: 2600:1803:10a::21 |
ascollege.wa.edu.au | AAAA | 86400 | Ipv6: 2600:1803:10b::5f |
N/A |
Updated_date: Creation_date: Expiration_date: Data: |