Arnhem.nl has a total of 16 DNS records. In the server records, it appears to be registered with the IP address 37.200.85.24 in The Netherlands, North Holland, Amsterdam, Europe/Amsterdam with the information belonging to Visma Roxit B.V. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting arnhem.nl is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Inwoners - Gemeente Arnhem |
Description | Op de website van de gemeente Arnhem vraagt u gemeentelijke producten en diensten aan, maakt u een afspraak en vindt u politieke en bestuurlijke informatie. |
Keywords | N/A |
Website | arnhem.nl |
Host IP | 37.200.85.24 🇳🇱 |
Location | Amsterdam, The Netherlands |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Visma Roxit B.V. |
Registrar | N/A |
IPs | 37.200.85.24 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
arnhem.nl | A | 300 | IP/Target: 37.200.85.24 |
arnhem.nl | NS | 300 | Target: ns2.yourdomainprovider.net |
arnhem.nl | NS | 300 | Target: ns1.arnhem.nl |
arnhem.nl | NS | 300 | Target: ns3.yourdomainprovider.net |
arnhem.nl | SOA | 300 |
MNAME: ns1.arnhem.nl RNAME: postmaster.ns.arnhem.nl Serial: 2023018667 Refresh: 10800 Retry: 1080 Expire: 2419200 Minimum TTL: 300 |
arnhem.nl | MX | 300 | IP/Target: arnhem-nl.mail.protection.outlook.com |
arnhem.nl | TXT | 300 | TXT: QuoVadis=675f73e2-00c2-495a-ab25-dec5d3a89757 |
arnhem.nl | TXT | 300 | TXT: have-i-been-pwned-verification=dweb_ekur04nk7po3abaixrt30jav |
arnhem.nl | TXT | 300 | TXT: google-site-verification=c6az8WrkXaIThS-kD1csdwNoTuFhvitwCSEKt7KUGRA |
arnhem.nl | TXT | 300 | TXT: 3619bf8d-dbd9-492b-94a0-5bd1c7a088ae-08082018 |
arnhem.nl | TXT | 300 | TXT: faxination=fen64790216 |
arnhem.nl | TXT | 300 | TXT: v=spf1 mx include:spf2.arnhem.nl include:spf3.arnhem.nl include:spf4.arnhem.nl include:spf5.arnhem.nl -all |
arnhem.nl | TXT | 300 | TXT: brevo-code:3ff469f7d4862443a10fe4fd47070b3c |
arnhem.nl | TXT | 300 | TXT: HQpw21IMURWxdCOXDX8nzuoeKW3vdqxfFmBw4bg7v8UajlTcCR1zgMEvdEzp2vvW/RoLrxbuj2uB6uUbRX0FOw== |
arnhem.nl | AAAA | 300 | Ipv6: 2a07:5201:1::3:2 |
arnhem.nl | CAA | 300 | Value: digicert.com |
0: HTTP/1.1 308 Permanent Redirect Date: ["Mon, 27 Jan 2025 00:36:06 GMT","Mon, 27 Jan 2025 00:36:06 GMT"] Content-Type: ["text\/html","text\/html;charset=UTF-8"] Content-Length: 164 Connection: ["close","close"] Location: https://www.arnhem.nl 1: HTTP/1.1 200 Set-Cookie: ["route=1737938167.915.10122.913582|ce2d01e5f16c90592163ef679dab8651; Path=\/; Secure; HttpOnly","JSESSIONID=24529F1C0B5AF3B7D3ECAF5E37611522; Path=\/; Secure; HttpOnly; SameSite=None"] X-FRAME-OPTIONS: SAMEORIGIN X-Content-Type-Options: nosniff Content-Security-Policy: default-src 'self'; base-uri 'self'; img-src * data:; frame-src 'self' https://kaartapi.nl https://www.kaartapi.nl https://websurveys2.govmetric.com https://app-eu.readspeaker.com https://www.youtube-nocookie.com https://www.youtube.com https://content.googleapis.com/ https://vars.hotjar.com; frame-ancestors 'self'; manifest-src 'self'; media-src 'self' blob:; script-src 'self' 'nonce-NDNlMWM5NjEtOTVkNy00OTFiLWI4ZGItMWJkYThiYjQwNzEx' https://stats.pusher.com https://www.browsealoud.com https://www.googletagmanager.com https://www.google-analytics.com https://apis.google.com https://maps.googleapis.com https://siteimproveanalytics.com https://cloudstatic.obi4wan.com https://websurveys2.govmetric.com https://platform.hireserve.nl https://websurveys2.servmetric.com https://cdn1.readspeaker.com https://cdn-eu.readspeaker.com https://virtuele-gemeente-assistent.nl https://static.hotjar.com https://script.hotjar.com https://connect.facebook.net https://snap.licdn.com https://*.timeblockr.com; connect-src 'self' https://sockjs-eu.pusher.com wss://ws-eu.pusher.com https://vttts-eu.readspeaker.com https://cloudstatic.obi4wan.com https://chatapi.obi4wan.com https://media-eu.readspeaker.com https://rstts-eu.readspeaker.com https://wrapi-eu.readspeaker.com https://www.browsealoud.com https://plus.browsealoud.com https://speech.speechstream.net https://speech-eu.speechstream.net https://www.google-analytics.com https://maps.googleapis.com https://region1.google-analytics.com https://stats.g.doubleclick.net https://app.obi4wan.ai https://app-eu.readspeaker.com/ https://hitcounter.govmetric.com https://platform.hireserve.nl/ https://cdn1.readspeaker.com https://cdn-eu.readspeaker.com https://maps.googleapis.com https://virtuele-gemeente-assistent.nl wss://virtuele-gemeente-assistent.nl ws://virtuele-gemeente-assistent.nl https://in.hotjar.com https://www.facebook.com https://cdn.linkedin.oribi.io https://*.timeblockr.com https://*.readspeaker.com; object-src 'self' https://kaartapi.nl https://www.kaartapi.nl; style-src 'self' data: 'nonce-NDNlMWM5NjEtOTVkNy00OTFiLWI4ZGItMWJkYThiYjQwNzEx' https://fonts.googleapis.com https://platform.hireserve.nl https://websurveys2.servmetric.com https://cdn1.readspeaker.com https://cdn-eu.readspeaker.com https://websurveys2.govmetric.com https://virtuele-gemeente-assistent.nl https://mijn.virtuele-gemeente-assistent.nl https://maps.googleapis.com/ https://siteimproveanalytics.com https://cloudstatic.obi4wan.com https://*.timeblockr.com; font-src 'self' data: https://fonts.gstatic.com https://cdn1.readspeaker.com https://cdn-eu.readspeaker.com https://script.hotjar.com https://*.timeblockr.com; X-XSS-Protection: 1; mode=block Referrer-Policy: no-referrer vary: accept-encoding Strict-Transport-Security: max-age=63072000; includeSubDomains; preload |
Updated_date: Creation_date: Expiration_date: Data: |