Anandtech.com has a total of 21 DNS records. In the server records, it appears to be registered with the IP address 108.156.46.70 in United Kingdom, England, London, Europe/London with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting anandtech.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | anandtech.com |
Host IP | 108.156.46.70 🇬🇧 |
Location | London, United Kingdom |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 108.156.46.70 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
anandtech.com | A | 60 | IP/Target: 108.156.46.70 |
anandtech.com | A | 60 | IP/Target: 108.156.46.78 |
anandtech.com | A | 60 | IP/Target: 108.156.46.80 |
anandtech.com | A | 60 | IP/Target: 108.156.46.56 |
anandtech.com | NS | 86400 | Target: ns-334.awsdns-41.com |
anandtech.com | NS | 86400 | Target: ns-534.awsdns-02.net |
anandtech.com | NS | 86400 | Target: ns-1496.awsdns-59.org |
anandtech.com | NS | 86400 | Target: ns-1685.awsdns-18.co.uk |
anandtech.com | SOA | 900 |
MNAME: ns-334.awsdns-41.com RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
anandtech.com | MX | 3600 | IP/Target: alt2.aspmx.l.google.com |
anandtech.com | MX | 3600 | IP/Target: aspmx.l.google.com |
anandtech.com | MX | 3600 | IP/Target: alt3.aspmx.l.google.com |
anandtech.com | MX | 3600 | IP/Target: alt4.aspmx.l.google.com |
anandtech.com | MX | 3600 | IP/Target: alt1.aspmx.l.google.com |
anandtech.com | TXT | 300 | TXT: google-site-verification=WQQg1UhYrJBag-pxdyL9jvrBCsr3rX6rx_ddyWv6iEg |
anandtech.com | TXT | 300 | TXT: google-site-verification=qvIDfFPLME5apEnuJl826LTD3PseaM7FbW6Ofkf3Jg0 |
anandtech.com | TXT | 300 | TXT: google-site-verification=t3oTeswyvRHP9q_I4ZSIBHTe07ZzvTTSUIufqpIBfgA |
anandtech.com | TXT | 300 | TXT: v=spf1 include:_spf.google.com -all |
anandtech.com | TXT | 300 | TXT: _globalsign-domain-verification=SQONiBgTxRVzPPtIHjei_IUGCiAa0KxoVWFw1QfVes |
anandtech.com | TXT | 300 | TXT: google-site-verification=A1SHXa9b1SFhG5x2yjimSXy7QcrJu5-rEpkZImO4hBc |
anandtech.com | TXT | 300 | TXT: google-site-verification=QLPpwNQQZqkguuxSXNbMi3BlZ-VG9aloW9U0UnWFhlE |
0: HTTP/1.1 403 Forbidden Server: CloudFront Date: Wed, 27 Nov 2024 02:32:12 GMT Content-Type: text/html Content-Length: 919 Connection: close X-Cache: Error from cloudfront Via: 1.1 2c12a2c496330cf2472c45a58f44eb48.cloudfront.net (CloudFront) X-Amz-Cf-Pop: LHR50-P2 X-Amz-Cf-Id: 60KVBBFACFy3BcRvQXEceLDPskk8biuG3-Hebng-HjpVK1KkTpNMHA== |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |