Aligntoday.com has a total of 19 DNS records. In the server records, it appears to be registered with the IP address 3.133.183.167 in United States, Ohio, Dublin, America/New_York with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting aligntoday.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Strategic Growth Management Software | Growth Tools By Align |
Description | Strategic growth management software that will break your revenue glass ceiling and transform your business from a start-up to a scale-up! |
Keywords | N/A |
Website | aligntoday.com |
Host IP | 3.133.183.167 🇺🇸 |
Location | Dublin, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 3.133.183.167 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
aligntoday.com | A | 60 | IP/Target: 3.133.183.167 |
aligntoday.com | A | 60 | IP/Target: 3.21.199.15 |
aligntoday.com | NS | 60 | Target: ns-338.awsdns-42.com |
aligntoday.com | NS | 60 | Target: ns-906.awsdns-49.net |
aligntoday.com | NS | 60 | Target: ns-1129.awsdns-13.org |
aligntoday.com | NS | 60 | Target: ns-1820.awsdns-35.co.uk |
aligntoday.com | SOA | 900 |
MNAME: ns-1820.awsdns-35.co.uk RNAME: awsdns-hostmaster.amazon.com Serial: 2024112201 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
aligntoday.com | MX | 3600 | IP/Target: aspmx3.googlemail.com |
aligntoday.com | MX | 3600 | IP/Target: alt1.aspmx.l.google.com |
aligntoday.com | MX | 3600 | IP/Target: alt2.aspmx.l.google.com |
aligntoday.com | MX | 3600 | IP/Target: aspmx.l.google.com |
aligntoday.com | MX | 3600 | IP/Target: aspmx2.googlemail.com |
aligntoday.com | TXT | 3600 | TXT: MS=ms47750001 |
aligntoday.com | TXT | 3600 | TXT: google-site-verification=GyFdh0ArCkp7_lepsVFlRriXmvAKfOAcEshvxkaVtsA |
aligntoday.com | TXT | 3600 | TXT: google-site-verification=Wa3ryMX02E5eXL3XXv9oA0r55p93ltrhC3fFOrNHtmg |
aligntoday.com | TXT | 3600 | TXT: google-site-verification=ayDoij7_oKSmu9OgzxAX4Pfdj58wCbVIHLYyhtC2mXM |
aligntoday.com | TXT | 3600 | TXT: google-site-verification=ltk4zPyLcAb8dkqdzMjfuRwZ_EFGxaQ0x76I6tkY5T8 |
aligntoday.com | TXT | 3600 | TXT: hubspot-developer-verification=Yzc4ODAzODEtYjNjMy00ZmI4LTgwYzAtYjRhNDljNzdhNmIy |
aligntoday.com | TXT | 3600 | TXT: v=spf1 a mx include:mailer.chargify.com include:_spf.google.com include:5092641.spf06.hubspotemail.net ~all |
0: HTTP/1.1 200 OK Date: Sat, 14 Dec 2024 00:14:03 GMT Content-Type: text/html; charset=UTF-8 Connection: close Server: Apache X-Powered-By: PHP/7.4.11 X-Frame-Options: SAMEORIGIN Last-Modified: Fri, 13 Dec 2024 19:30:46 GMT Vary: Accept-Encoding Content-Security-Policy: frame-ancestors https://*.growthinstitute.com; |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |