Agl.com has a total of 15 DNS records. In the server records, it appears to be registered with the IP address 99.83.232.129 in United States, Washington, Seattle, America/Los_Angeles with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting agl.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | agl.com |
Host IP | 99.83.232.129 🇺🇸 |
Location | Seattle, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 99.83.232.129 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
agl.com | A | 900 | IP/Target: 99.83.232.129 |
agl.com | A | 900 | IP/Target: 75.2.67.61 |
agl.com | NS | 900 | Target: ns2.register.it |
agl.com | NS | 900 | Target: ns1.register.it |
agl.com | SOA | 900 |
MNAME: ns1.register.it RNAME: hostmaster.register.it Serial: 2024100909 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum TTL: 86400 |
agl.com | MX | 900 | IP/Target: alt4.aspmx.l.google.com |
agl.com | MX | 900 | IP/Target: aspmx.l.google.com |
agl.com | MX | 900 | IP/Target: alt2.aspmx.l.google.com |
agl.com | MX | 900 | IP/Target: alt3.aspmx.l.google.com |
agl.com | MX | 900 | IP/Target: alt1.aspmx.l.google.com |
agl.com | TXT | 900 | TXT: v=spf1 a:smtp.approche-sur-mesure.fr include:_spf.google.com include:mail.zendesk.com include:amazonses.com include:_spf.presscloud.com ~all |
agl.com | TXT | 900 | TXT: google-site-verification=YfRdreZT_7KjXQMJVcsQ5gKM_mvFOCRIkX3mOxGrY10 |
agl.com | TXT | 600 | TXT: google-site-verification=hopp0hYV9udfFmkMIDNVoAux5ZW6-TI8HD1Mxgn_ysU |
agl.com | TXT | 3600 | TXT: MS=ms26980987 |
agl.com | TXT | 900 | TXT: google-site-verification=osGafE6dk2f41TJpzpNOezNv4Os1az4l7P8zKfwtbB0 |
0: HTTP/1.1 403 Forbidden Server: awselb/2.0 Date: Wed, 11 Dec 2024 11:46:05 GMT Content-Type: text/html Content-Length: 118 Connection: close |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |