Aditrocloud.com has a total of 13 DNS records. In the server records, it appears to be registered with the IP address N/A in France, Île-de-France, Paris, Europe/Paris with the information belonging to OVH ISP The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting aditrocloud.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | aditrocloud.com |
Host IP | N/A |
Location | Paris, France |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | OVH ISP |
Registrar | N/A |
IPs | N/A |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
aditrocloud.com | NS | 86400 | Target: ns4-02.azure-dns.info |
aditrocloud.com | NS | 86400 | Target: ns1-02.azure-dns.com |
aditrocloud.com | NS | 86400 | Target: ns2-02.azure-dns.net |
aditrocloud.com | NS | 86400 | Target: ns3-02.azure-dns.org |
aditrocloud.com | SOA | 3600 |
MNAME: ns1-02.azure-dns.com RNAME: hostmaster.aditrocloud.com Serial: 4144 Refresh: 21600 Retry: 3600 Expire: 2592000 Minimum TTL: 3600 |
aditrocloud.com | MX | 3600 | IP/Target: aditrocloud-com.mail.protection.outlook.com |
aditrocloud.com | TXT | 3600 | TXT: MS=ms94123358 |
aditrocloud.com | TXT | 3600 | TXT: _globalsign-domain-verification=c7KzQL0lr7mW0IW0rBev17ECvl0Q8YQzVMDkXD0wxd |
aditrocloud.com | TXT | 3600 | TXT: _globalsign-domain-verification=n__OlIfzT8_aP7_zBH1Uo96Xn3vEezmyY007kvVDx4 |
aditrocloud.com | TXT | 3600 | TXT: _globalsign-domain-verification=UrXLHp2JKqSIEf1cTGFEBgbaGE8Y_wIev5ohwejII_ |
aditrocloud.com | TXT | 3600 | TXT: MS=ms64458268 |
aditrocloud.com | TXT | 3600 | TXT: MS=ms27761265 |
aditrocloud.com | TXT | 3600 | TXT: v=spf1 ip4:217.77.200.250 ip4:217.77.192.129 ip4:217.77.194.1 ip4:217.77.192.9 ip4:217.77.193.9 ip4:80.88.176.162 ip4:185.43.88.190 include:spf.protection.outlook.com -all |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |