A2verify.com has a total of 26 DNS records. In the server records, it appears to be registered with the IP address N/A in France, Île-de-France, Paris, Europe/Paris with the information belonging to OVH ISP The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting a2verify.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | a2verify.com |
Host IP | N/A |
Location | Paris, France |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | OVH ISP |
Registrar | N/A |
IPs | N/A |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
a2verify.com | NS | 86400 | Target: ns-1857.awsdns-40.co.uk |
a2verify.com | NS | 86400 | Target: ns-733.awsdns-27.net |
a2verify.com | NS | 86400 | Target: ns-1053.awsdns-03.org |
a2verify.com | NS | 86400 | Target: ns-148.awsdns-18.com |
a2verify.com | SOA | 900 |
MNAME: ns-148.awsdns-18.com RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
a2verify.com | MX | 300 | IP/Target: alt2.aspmx.l.google.com |
a2verify.com | MX | 300 | IP/Target: aspmx.l.google.com |
a2verify.com | MX | 300 | IP/Target: aspmx2.googlemail.com |
a2verify.com | MX | 300 | IP/Target: aspmx3.googlemail.com |
a2verify.com | MX | 300 | IP/Target: alt1.aspmx.l.google.com |
a2verify.com | TXT | 300 | TXT: v=spf1 mx a ptr -all |
a2verify.com | TXT | 300 | TXT: _globalsign-domain-verification=wPIpP1M9ZYG-J4eRKvrN4v8o08BohdGQo_Qgw7YqQg |
a2verify.com | TXT | 300 | TXT: google-site-verification=LvtN7kL0P-3dJPKxb58t3PwufKw8xfzvc9iRAihUthY |
a2verify.com | CAA | 3600 | Value: awstrust.com |
a2verify.com | CAA | 3600 | Value: digicert.com |
a2verify.com | CAA | 3600 | Value: letsencrypt.org |
a2verify.com | CAA | 3600 | Value: amazon.com |
a2verify.com | CAA | 3600 | Value: amazonaws.com |
a2verify.com | CAA | 3600 | Value: amazontrust.com |
a2verify.com | CAA | 3600 | Value: awstrust.com |
a2verify.com | CAA | 3600 | Value: digicert.com |
a2verify.com | CAA | 3600 | Value: letsencrypt.org |
a2verify.com | CAA | 3600 | Value: mailto:[email protected] |
a2verify.com | CAA | 3600 | Value: amazon.com |
a2verify.com | CAA | 3600 | Value: amazonaws.com |
a2verify.com | CAA | 3600 | Value: amazontrust.com |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |