808bola138.com has a total of 8 DNS records. In the server records, it appears to be registered with the IP address 172.67.144.160 in Canada, Ontario, Toronto, America/Toronto with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting 808bola138.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | 808bola - Football and Basketball Live Streaming |
Description | 808bola is the best stream website, Football & basketball matches are free live streaming, Situs streaming olahraga gratis untuk menonton Sepak Bola dan Bola Basket |
Keywords | N/A |
Website | 808bola138.com |
Host IP | 172.67.144.160 🇨🇦 |
Location | Toronto, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 172.67.144.160 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
808bola138.com | A | 300 | IP/Target: 172.67.144.160 |
808bola138.com | A | 300 | IP/Target: 104.21.87.161 |
808bola138.com | NS | 86400 | Target: benedict.ns.cloudflare.com |
808bola138.com | NS | 86400 | Target: mona.ns.cloudflare.com |
808bola138.com | SOA | 1800 |
MNAME: benedict.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2360410828 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
808bola138.com | TXT | 300 | TXT: google-site-verification=FY4eHwe1xas56uX0jnMHVrziCD22047YGSdNtQLC55c |
808bola138.com | AAAA | 300 | Ipv6: 2606:4700:3033::ac43:90a0 |
808bola138.com | AAAA | 300 | Ipv6: 2606:4700:3035::6815:57a1 |
0: HTTP/1.1 301 Moved Permanently Date: ["Fri, 31 Jan 2025 11:42:05 GMT","Fri, 31 Jan 2025 11:42:05 GMT"] Content-Length: 0 Connection: ["close","close"] Location: https://www.808bola303.com/ Access-Control-Allow-Origin: ["*","*"] Access-Control-Allow-Methods: ["*","*"] Access-Control-Allow-Headers: ["*","*"] X-Frame-Options: ["SAMEORIGIN","SAMEORIGIN"] X-Cache: ["MISS || 3600s || 808bola138.com\/","HIT || 3600s || www.808bola303.com\/"] CF-Cache-Status: ["HIT","HIT"] Report-To: ["{\"endpoints\":[{\"url\":\"https:\\/\\/a.nel.cloudflare.com\\/report\\/v4?s=%2BlUi6hALIfFPy%2BOSsOWyesTdXwD9dg0SlAWqGuTFsBrpOHwG5ntk3lry98h7THH2Yo8pCF%2BS1IgIzYR04Ow1Jq4ny3RbjT1%2FawiOJQeWSRJAnCU9e4u6GEU36dXgiaqtaA%3D%3D\"}],\"group\":\"cf-nel\",\"max_age\":604800}","{\"endpoints\":[{\"url\":\"https:\\/\\/a.nel.cloudflare.com\\/report\\/v4?s=dKwinlax4dJsvsy6Lt%2FK%2BpHsp6Dinre8WabavgzrPomSGqK%2BQMnM16vhyyEjIpzUVgc5GnWQy7XaFVypXuLVG9%2B7COm4jzYVKjEi%2FtpZyp9YMdsTMe0KXRcaNNwbMJtzU%2BEw3Xc%3D\"}],\"group\":\"cf-nel\",\"max_age\":604800}"] NEL: ["{\"success_fraction\":0,\"report_to\":\"cf-nel\",\"max_age\":604800}","{\"success_fraction\":0,\"report_to\":\"cf-nel\",\"max_age\":604800}"] Strict-Transport-Security: ["max-age=2592000; includeSubDomains; preload","max-age=2592000; includeSubDomains; preload"] Server: ["cloudflare","cloudflare"] CF-RAY: ["90a96fadf973f5b2-AMS","90a96fb25e209e75-CDG"] alt-svc: ["h3=\":443\"; ma=86400","h3=\":443\"; ma=86400"] server-timing: ["cfL4;desc=\"?proto=TCP&rtt=6119&min_rtt=6092&rtt_var=1764&sent=5&recv=6&lost=0&retrans=0&sent_bytes=3010&recv_bytes=731&delivery_rate=472122&cwnd=252&unsent_bytes=0&cid=688d7980f9bf92bd&ts=659&x=0\"","cfL4;desc=\"?proto=TCP&rtt=4360&min_rtt=4337&rtt_var=931&sent=4&recv=7&lost=0&retrans=0&sent_bytes=3007&recv_bytes=735&delivery_rate=666053&cwnd=252&unsent_bytes=0&cid=e60f1d06c1677a2d&ts=29&x=0\""] 1: HTTP/1.1 200 OK Content-Type: text/html; charset=utf-8 Vary: Accept-Encoding Cache-Control: public, max-age=66 Age: 5180 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |