4gamechangers.io has a total of 26 DNS records. In the server records, it appears to be registered with the IP address 18.239.69.105 in The Netherlands, North Holland, Amsterdam, Europe/Amsterdam with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting 4gamechangers.io is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | 4gamechangers.io |
Host IP | 18.239.69.105 🇳🇱 |
Location | Amsterdam, The Netherlands |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 18.239.69.105 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
4gamechangers.io | A | 60 | IP/Target: 18.239.69.105 |
4gamechangers.io | A | 60 | IP/Target: 18.239.69.13 |
4gamechangers.io | A | 60 | IP/Target: 18.239.69.8 |
4gamechangers.io | A | 60 | IP/Target: 18.239.69.36 |
4gamechangers.io | NS | 3600 | Target: dns4.p03.nsone.net |
4gamechangers.io | NS | 3600 | Target: dns1.p03.nsone.net |
4gamechangers.io | NS | 3600 | Target: dns2.p03.nsone.net |
4gamechangers.io | NS | 3600 | Target: dns3.p03.nsone.net |
4gamechangers.io | SOA | 3600 |
MNAME: dns1.p03.nsone.net RNAME: domains+netlify.netlify.com Serial: 1661226283 Refresh: 43200 Retry: 7200 Expire: 1209600 Minimum TTL: 3600 |
4gamechangers.io | MX | 3600 | IP/Target: 4gamechangers-io.mail.protection.outlook.com |
4gamechangers.io | TXT | 3600 | TXT: v=spf1 include:spf.sendinblue.com include:spf.protection.outlook.com ip4:92.60.12.230 -all |
4gamechangers.io | TXT | 3600 | TXT: MS=ms45118091 |
4gamechangers.io | TXT | 3600 | TXT: Sendinblue-code:e1303311b12d42af4c320b8b5f6d335a |
4gamechangers.io | TXT | 3600 | TXT: google-site-verification=CQWugmGW1pzGLDcU2MtiBxzXffAIsVnWET-JASaenMM |
4gamechangers.io | TXT | 3600 | TXT: google-site-verification=zdBhxcuULL5A7OQtAnzu6b2k5LGdUL4Qh91luQprbFo |
4gamechangers.io | TXT | 3600 | TXT: 3tjw9rfnflpbm06dk8kpv9fy1qt5s8ny |
4gamechangers.io | TXT | 3600 | TXT: google-site-verification=lX4oycz4PqUl2YCCBXr1Ppxb7HaorubLRuYJFV03yOA |
4gamechangers.io | TXT | 3600 | TXT: facebook-domain-verification=0xbepqncc33ofcvnw0vvnpb37z8ma3 |
4gamechangers.io | AAAA | 60 | Ipv6: 2600:9000:20b4:7e00:12:f7b0:b380:93a1 |
4gamechangers.io | AAAA | 60 | Ipv6: 2600:9000:20b4:7000:12:f7b0:b380:93a1 |
4gamechangers.io | AAAA | 60 | Ipv6: 2600:9000:20b4:e800:12:f7b0:b380:93a1 |
4gamechangers.io | AAAA | 60 | Ipv6: 2600:9000:20b4:3800:12:f7b0:b380:93a1 |
4gamechangers.io | AAAA | 60 | Ipv6: 2600:9000:20b4:ea00:12:f7b0:b380:93a1 |
4gamechangers.io | AAAA | 60 | Ipv6: 2600:9000:20b4:3400:12:f7b0:b380:93a1 |
4gamechangers.io | AAAA | 60 | Ipv6: 2600:9000:20b4:1a00:12:f7b0:b380:93a1 |
4gamechangers.io | AAAA | 60 | Ipv6: 2600:9000:20b4:dc00:12:f7b0:b380:93a1 |
0: HTTP/1.1 403 Forbidden Server: CloudFront Date: Fri, 20 Dec 2024 07:49:05 GMT Content-Type: text/html Content-Length: 919 Connection: close X-Cache: Error from cloudfront Via: 1.1 2312f93baeaf947c3d320058c84e5592.cloudfront.net (CloudFront) X-Amz-Cf-Pop: CDG50-P3 Alt-Svc: h3=":443"; ma=86400 X-Amz-Cf-Id: S_AGLvY5OiM62Q490xsxT-gxrmmoF4r5l1D7AMsqxJdkV2hJWJEfEg== X-XSS-Protection: 1; mode=block X-Frame-Options: SAMEORIGIN Referrer-Policy: strict-origin-when-cross-origin X-Content-Type-Options: nosniff Strict-Transport-Security: max-age=31536000 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |