1851franchise.com has a total of 25 DNS records. In the server records, it appears to be registered with the IP address 104.26.10.190 in United States, California, San Francisco, America/Los_Angeles with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting 1851franchise.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | 1851 Franchise - Franchise News & Franchise Opportunity Information |
Description | Get the latest franchise news, franchise opportunities, and business reviews with 1851 Franchise. Your ultimate source for the best in franchising information. |
Keywords | Franchise News, Franchise Opportunities, Best franchises, Franchise Cost, Franchise Business, How to Buy a Franchise, How to Grow a Franchise, franchise information, Franchise Growth |
Website | 1851franchise.com |
Host IP | 104.26.10.190 🇺🇸 |
Location | San Francisco, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 104.26.10.190 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
1851franchise.com | A | 300 | IP/Target: 104.26.10.190 |
1851franchise.com | A | 300 | IP/Target: 172.67.69.23 |
1851franchise.com | A | 300 | IP/Target: 104.26.11.190 |
1851franchise.com | NS | 86400 | Target: toby.ns.cloudflare.com |
1851franchise.com | NS | 86400 | Target: laura.ns.cloudflare.com |
1851franchise.com | SOA | 1800 |
MNAME: laura.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2360499086 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
1851franchise.com | MX | 300 | IP/Target: alt4.aspmx.l.google.com |
1851franchise.com | MX | 300 | IP/Target: mxa.mailgun.org |
1851franchise.com | MX | 300 | IP/Target: mxb.mailgun.org |
1851franchise.com | MX | 300 | IP/Target: alt1.aspmx.l.google.com |
1851franchise.com | MX | 300 | IP/Target: alt2.aspmx.l.google.com |
1851franchise.com | MX | 300 | IP/Target: aspmx.l.google.com |
1851franchise.com | MX | 300 | IP/Target: alt3.aspmx.l.google.com |
1851franchise.com | TXT | 300 | TXT: facebook-domain-verification=j55xsaj79nlqobh8u9jrp5px1u6mvy |
1851franchise.com | TXT | 300 | TXT: firebase=unified-auth-prod |
1851franchise.com | TXT | 300 | TXT: google-site-verification=9lmqg_95ig6mWbpWnuwwOA2IkWx-TucV4BKuhjzJyWk |
1851franchise.com | TXT | 300 | TXT: google-site-verification=Gq6abRx3Uxz5dPHbJevyr7wTsx5zS7sai_0Zq9pZNaM |
1851franchise.com | TXT | 300 | TXT: google-site-verification=f8mBo6le00ULKdFdPeQ_IY83XPwdivsIFxhQImBSvZM |
1851franchise.com | TXT | 300 | TXT: google-site-verification=k0MeHNJTu_fjGhkw1mwBgzdVBh32dm5NG3xfpoOI-xI |
1851franchise.com | TXT | 300 | TXT: google-site-verification=zShkazx_z5rI7NSjh5CvtUxXc4Isq-coD2vkwIlhi2c |
1851franchise.com | TXT | 300 | TXT: v=spf1 ip4:35.190.247.0/24 ip4:64.233.160.0/19 ip4:66.102.0.0/20 ip4:66.249.80.0/20 ip4:72.14.192.0/18 ip4:74.125.0.0/16 ip4:108.177.8.0/21 ip4:173.194.0.0/16 ip4:209.85.128.0/17 ip4:216.58.192.0/19 ip4:216.239.32.0/19 include:_spf.mailgun.org include:_spf.eu.mailgun.org include:sendgrid.net include:_spf.google.com ~all |
1851franchise.com | TXT | 300 | TXT: brevo-code:c17a498ef5b9e0477e4b080f64e0e47a |
1851franchise.com | AAAA | 300 | Ipv6: 2606:4700:20::681a:abe |
1851franchise.com | AAAA | 300 | Ipv6: 2606:4700:20::ac43:4517 |
1851franchise.com | AAAA | 300 | Ipv6: 2606:4700:20::681a:bbe |
0: HTTP/1.1 200 OK Date: Thu, 26 Dec 2024 02:34:04 GMT Content-Type: text/html; charset=utf-8 Connection: close x-nextjs-cache: HIT x-powered-by: Next.js Cache-Control: s-maxage=30, stale-while-revalidate vary: Accept-Encoding access-control-allow-origin: * access-control-allow-methods: GET, POST, OPTIONS access-control-allow-headers: DNT,User-Agent,X-Requested-With,If-Modified-Since,Cache-Control,Content-Type,Range access-control-expose-headers: Content-Length,Content-Range CF-Cache-Status: DYNAMIC Report-To: { "endpoints": [ { "url": "https://a.nel.cloudflare.com/report/v4?s=kCUWImHNIMviCaBbH1bwJgd0IcyjixQDA6hxCB3KvXeo8Zy%2FF%2BENq%2FahNfNfHMIra30lD13EGP64kaA4Eh2eZ%2B%2FMRfm4SwICAfTbrKKmyv9il%2FmbINTetViyP8PazONy9S7p" } ], "group": "cf-nel", "max_age": 604800 } NEL: { "success_fraction": 0, "report_to": "cf-nel", "max_age": 604800 } Server: cloudflare CF-RAY: 8f7dab6fe99d9e7f-CDG server-timing: cfL4;desc="?proto=TCP&rtt=4905&min_rtt=4340&rtt_var=1907&sent=5&recv=6&lost=0&retrans=0&sent_bytes=3019&recv_bytes=734&delivery_rate=667281&cwnd=252&unsent_bytes=0&cid=5fab3f53ed5955e7&ts=441&x=0" |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |